Practice datasets
Three real Kenyan datasets used across the exercises. Variable names, types, units, and source for each. Reference this page whenever an exercise asks for a variable you don't recognise.
bankrates.dta21 obs · 6 varsKenya commercial bank weighted average rates
Monthly observations of deposit, savings, lending, and overdraft rates from the Central Bank of Kenya, 2018-2025.
Variables
| Name | Type | Label |
|---|---|---|
| year | numeric | Year |
| month | numeric | Month (1-12) |
| deposit | numeric | Deposit rate (%) |
| savings | numeric | Savings rate (%) |
| lending | numeric | Lending rate (%) |
| overdraft | numeric | Overdraft rate (%) |
Sample rows
| year | month | deposit | savings | lending | overdraft |
|---|---|---|---|---|---|
| 2018 | 1 | 8.2 | 6.49 | 13.66 | 12.78 |
| 2018 | 6 | 8.07 | 6.62 | 13.06 | 12.31 |
| 2018 | 12 | 7.91 | 6.31 | 12.48 | 11.9 |
| 2019 | 6 | 7.43 | 6.16 | 12.49 | 12.19 |
| 2019 | 12 | 7.04 | 4.42 | 12.21 | 11.51 |
First 5 of 21 rows.
pension.dta14 obs · 8 varsKenya pension industry asset allocation
Half-yearly observations of total industry AUM and allocation across major asset classes from the Retirement Benefits Authority.
Variables
| Name | Type | Label |
|---|---|---|
| year | numeric | Year |
| half | numeric | Half (1 or 2) |
| tot | numeric | Total AUM (KSh B) |
| gov_s | numeric | Government securities (KSh B) |
| qt_eq | numeric | Quoted equities (KSh B) |
| guer_fund | numeric | Guaranteed funds (KSh B) |
| imm_prop | numeric | Immovable property (KSh B) |
| off_sh | numeric | Offshore (KSh B) |
Sample rows
| year | half | tot | gov_s | qt_eq | guer_fund | imm_prop | off_sh |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1166.7 | 423.7 | 241.5 | 159.6 | 229.3 | 15 |
| 2018 | 2 | 1166.5 | 459.7 | 201.5 | 167.5 | 229.9 | 13.1 |
| 2019 | 1 | 1244.9 | 518.4 | 203.6 | 186.5 | 233.6 | 7.2 |
| 2019 | 2 | 1298.2 | 545.3 | 228.1 | 201.5 | 239.7 | 6.3 |
| 2020 | 1 | 1322.6 | 581.8 | 187.5 | 221.4 | 246.1 | 5.9 |
First 5 of 14 rows.
mpesa.dta14 obs · 5 varsKenya mobile money transaction volumes
Monthly transaction count and value across all licensed mobile money providers in Kenya.
Variables
| Name | Type | Label |
|---|---|---|
| year | numeric | Year |
| month | numeric | Month (1-12) |
| tx_count_m | numeric | Transactions (millions) |
| tx_value_b | numeric | Value (KSh Billion) |
| active_users_m | numeric | Active users (millions) |
Sample rows
| year | month | tx_count_m | tx_value_b | active_users_m |
|---|---|---|---|---|
| 2018 | 6 | 156.2 | 320.1 | 28.4 |
| 2018 | 12 | 167.8 | 348.2 | 29.1 |
| 2019 | 6 | 175.3 | 376.5 | 30.5 |
| 2019 | 12 | 182.6 | 401.2 | 31.4 |
| 2020 | 6 | 168.4 | 358.7 | 32.8 |
First 5 of 14 rows.