Age-Specific Disability Prevalence Rates by Domain and Sex, Kenya (2019)
This table presents the age-specific disability prevalence rates across different disability domains, disaggregated by sex, for Kenya in 2019.
21 rows· 19 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(11).pdf· Updated 23 Jun 2026
21 of 21 rows
| age_group | seeing_total_pct # | seeing_male_pct # | seeing_female_pct # | hearing_total_pct # | hearing_male_pct # | hearing_female_pct # | walking_total_pct # | walking_male_pct # | walking_female_pct # | cognition_total_pct # | cognition_male_pct # | cognition_female_pct # | self_care_total_pct # | self_care_male_pct # | self_care_female_pct # | communication_total_pct # | communication_male_pct # | communication_female_pct # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All 5+ | 0.8 | 0.7 | 0.9 | 0.4 | 0.3 | 0.4 | 0.9 | 0.7 | 1.1 | 0.5 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
| 5-9 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 |
| 10-14 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 |
| 15-19 | 0.4 | 0.4 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 |
| 20-24 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 |
| 25-29 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 |
| 30-34 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 |
| 35-39 | 0.5 | 0.5 | 0.6 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| 40-44 | 0.7 | 0.5 | 1 | 0.3 | 0.2 | 0.3 | 0.8 | 0.7 | 0.8 | 0.5 | 0.5 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| 45-49 | 1.1 | 0.8 | 1.4 | 0.3 | 0.3 | 0.3 | 1.1 | 0.9 | 1.3 | 0.6 | 0.5 | 0.7 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| 50-54 | 1.5 | 1.1 | 1.9 | 0.4 | 0.4 | 0.4 | 1.6 | 1.2 | 2 | 0.7 | 0.5 | 0.9 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| 55-59 | 1.9 | 1.5 | 2.2 | 0.5 | 0.5 | 0.6 | 2.3 | 1.7 | 3 | 0.9 | 0.6 | 1.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 |
| 60-64 | 2.5 | 2 | 2.9 | 0.8 | 0.6 | 0.9 | 3.6 | 2.4 | 4.6 | 1.3 | 0.8 | 1.7 | 0.6 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 |
| 65-69 | 3.6 | 3 | 4.1 | 1.2 | 1 | 1.4 | 5.3 | 3.8 | 6.7 | 1.8 | 1.2 | 2.4 | 0.9 | 0.7 | 0.9 | 0.3 | 0.5 | 0.3 |
| 70-74 | 5.5 | 4.8 | 6.1 | 2.1 | 1.7 | 2.5 | 8 | 5.7 | 9.9 | 2.8 | 1.8 | 3.3 | 1.6 | 1.3 | 1.8 | 0.5 | 0.5 | 0.6 |
| 75-79 | 7.7 | 6.9 | 8.2 | 3.3 | 2.7 | 3.7 | 11.4 | 8.3 | 13.6 | 4.1 | 2.8 | 4.9 | 2.7 | 2.3 | 3.1 | 0.8 | 0.7 | 0.9 |
| 80-84 | 10.3 | 9.6 | 10.8 | 5 | 4.3 | 5.5 | 15 | 11.8 | 17.2 | 6.1 | 4.5 | 7.2 | 4.8 | 3.7 | 5.6 | 1.4 | 1.2 | 1.6 |
| 85-89 | 12.7 | 12.5 | 12.9 | 7 | 6.3 | 7.5 | 18.4 | 15.3 | 20.2 | 8 | 6 | 9.4 | 7.2 | 5.7 | 8.2 | 2 | 1.8 | 2.4 |
| 90-94 | 15.3 | 15 | 15.4 | 9.7 | 9.1 | 10 | 22.5 | 19.4 | 24.2 | 11 | 8.7 | 12.2 | 11.2 | 8.9 | 12.5 | 3 | 2.8 | 3.7 |
| 95-99 | 16.7 | 17.2 | 16.5 | 11.3 | 10.8 | 11.6 | 25.2 | 22.6 | 26.6 | 12.6 | 10.3 | 13.5 | 14.4 | 11.8 | 15.8 | 4.1 | 3.5 | 4.5 |
| 100+ | 21.4 | 21 | 21.6 | 14.5 | 13.8 | 14.8 | 30.5 | 27.4 | 31.7 | 16.9 | 14.1 | 18 | 20.8 | 17.3 | 22.3 | 6.1 | 5.7 | 6.3 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| seeing_total_pct | number | Total prevalence rate for seeing disability (percent). |
| seeing_male_pct | number | Male prevalence rate for seeing disability (percent). |
| seeing_female_pct | number | Female prevalence rate for seeing disability (percent). |
| hearing_total_pct | number | Total prevalence rate for hearing disability (percent). |
| hearing_male_pct | number | Male prevalence rate for hearing disability (percent). |
| hearing_female_pct | number | Female prevalence rate for hearing disability (percent). |
| walking_total_pct | number | Total prevalence rate for walking disability (percent). |
| walking_male_pct | number | Male prevalence rate for walking disability (percent). |
| walking_female_pct | number | Female prevalence rate for walking disability (percent). |
| cognition_total_pct | number | Total prevalence rate for cognition disability (percent). |
| cognition_male_pct | number | Male prevalence rate for cognition disability (percent). |
| cognition_female_pct | number | Female prevalence rate for cognition disability (percent). |
| self_care_total_pct | number | Total prevalence rate for self-care disability (percent). |
| self_care_male_pct | number | Male prevalence rate for self-care disability (percent). |
| self_care_female_pct | number | Female prevalence rate for self-care disability (percent). |
| communication_total_pct | number | Total prevalence rate for communication disability (percent). |
| communication_male_pct | number | Male prevalence rate for communication disability (percent). |
| communication_female_pct | number | Female prevalence rate for communication disability (percent). |
Cite this data
LeadAfrik Public Economics Hub. "Age-Specific Disability Prevalence Rates by Domain and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(11).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/age-specific-disability-prevalence-rates-by-domain-and-sex-k