Annual Earnings in Public Sector by Industry, Kenya
Annual earnings in the public sector across various industries in Kenya, measured in millions of Kenya Shillings. Figures for 2025 are provisional.
89 rows· 7 columns· Kenya, 2015-2025, annual· Source: Wage Payments by Industry and Sector (KE1,DF_EMPLOYMENT_EAR_SEC_IND,1.0).csv· Updated 17 Jun 2026
Chart · Millions
Full series · live from the published dataset
89 of 89 rows
| indicator | sector | industry | currency | year # | value # | unit |
|---|---|---|---|---|---|---|
| Annual | PUBLIC SECTOR | Real estate | Kenya Shillings | 2025 | Millions | |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2015 | 3732.9 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2016 | 3886 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2017 | 5189 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2018 | 5568.3 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2019 | 6385.6 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2020 | 7845.2 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2021 | 7935.6 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2022 | 9884.4 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2023 | 9049.2 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2024 | 9532.6 | Millions |
| Annual | PUBLIC SECTOR | Professional, scientific and technical | Kenya Shillings | 2025 | 10091.9 | Millions |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2015 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2016 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2017 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2018 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2019 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2020 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2021 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2022 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2023 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2024 | Millions | |
| Annual | PUBLIC SECTOR | Administrative and support | Kenya Shillings | 2025 | Millions | |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2015 | 183120.1 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2016 | 204086.1 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2017 | 211191.7 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2018 | 235545.7 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2019 | 262788.2 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2020 | 264583.1 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2021 | 281497.8 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2022 | 301356.2 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2023 | 313656.4 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2024 | 331528.1 | Millions |
| Annual | PUBLIC SECTOR | Education | Kenya Shillings | 2025 | 351351.4 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2015 | 36506.1 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2016 | 38639.1 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2017 | 48438.4 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2018 | 57805.4 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2019 | 68206.1 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2020 | 79353.9 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2021 | 88398.8 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2022 | 92142.3 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2023 | 97430.3 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2024 | 103899.7 | Millions |
| Annual | PUBLIC SECTOR | Human health and social work | Kenya Shillings | 2025 | 111866.1 | Millions |
| Annual | PUBLIC SECTOR | Arts, entertainment and recreation | Kenya Shillings | 2015 | 1827.2 | Millions |
| Annual | PUBLIC SECTOR | Arts, entertainment and recreation | Kenya Shillings | 2016 | 1850 | Millions |
| Annual | PUBLIC SECTOR | Arts, entertainment and recreation | Kenya Shillings | 2017 | 1783.3 | Millions |
| Annual | PUBLIC SECTOR | Arts, entertainment and recreation | Kenya Shillings | 2018 | 1779.9 | Millions |
| Annual | PUBLIC SECTOR | Arts, entertainment and recreation | Kenya Shillings | 2019 | 2035.2 | Millions |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The type of earnings reported, which is 'Annual Earnings'. |
| sector | text | The economic sector, which is 'PUBLIC SECTOR'. |
| industry | text | The specific industry within the public sector. |
| currency | text | The currency in which earnings are reported, 'Kenya Shillings'. |
| year | number | The year of the earnings data. |
| value | number | The annual earnings in millions of Kenya Shillings. |
| unit | text | The unit of the value, 'Millions'. |
Cite this data
LeadAfrik Public Economics Hub. "Annual Earnings in Public Sector by Industry, Kenya." Source: Wage Payments by Industry and Sector (KE1,DF_EMPLOYMENT_EAR_SEC_IND,1.0).csv. Updated 17 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/annual-earnings-in-public-sector-by-industry-kenya