Annual Weights for Residential Property Price Index (RPPI) Computation by Stratum, Kenya
This table presents the annual expenditure weights used to aggregate elementary indices into composite indices for apartments, stand-alone houses, and the overall Residential Property Price Index (RPPI) in Kenya, broken down by geographical stratum and dwelling type.
Chart
Full series · live from the published dataset
| year # | dwelling_type | stratum | weight_percent # |
|---|---|---|---|
| 2022 | Apartments | Nairobi Upper | 6 |
| 2022 | Apartments | Nairobi Middle | 20.4 |
| 2022 | Apartments | Nairobi Other | 3.3 |
| 2022 | Apartments | Other Regions | 1.2 |
| 2022 | Stand-alone houses | Nairobi Upper | 46.7 |
| 2022 | Stand-alone houses | Nairobi Middle | 8.5 |
| 2022 | Stand-alone houses | Nairobi Other | 9 |
| 2022 | Stand-alone houses | Other Regions | 5.1 |
| 2023 | Apartments | Nairobi Upper | 5.2 |
| 2023 | Apartments | Nairobi Middle | 16.3 |
| 2023 | Apartments | Nairobi Other | 3.4 |
| 2023 | Apartments | Other Regions | 4.6 |
| 2023 | Stand-alone houses | Nairobi Upper | 33.9 |
| 2023 | Stand-alone houses | Nairobi Middle | 8.4 |
| 2023 | Stand-alone houses | Nairobi Other | 11.8 |
| 2023 | Stand-alone houses | Other Regions | 16.3 |
| 2024 | Apartments | Nairobi Upper | 4.1 |
| 2024 | Apartments | Nairobi Middle | 15.7 |
| 2024 | Apartments | Nairobi Other | 2.4 |
| 2024 | Apartments | Other Regions | 5.9 |
| 2024 | Stand-alone houses | Nairobi Upper | 38.3 |
| 2024 | Stand-alone houses | Nairobi Middle | 11 |
| 2024 | Stand-alone houses | Nairobi Other | 8.9 |
| 2024 | Stand-alone houses | Other Regions | 13.7 |
| 2025 | Apartments | Nairobi Upper | 4 |
| 2025 | Apartments | Nairobi Middle | 19.4 |
| 2025 | Apartments | Nairobi Other | 4.7 |
| 2025 | Apartments | Other Regions | 2.1 |
| 2025 | Stand-alone houses | Nairobi Upper | 44 |
| 2025 | Stand-alone houses | Nairobi Middle | 10.3 |
| 2025 | Stand-alone houses | Nairobi Other | 10.2 |
| 2025 | Stand-alone houses | Other Regions | 5.2 |
| 2022 | Apartment | Nairobi Upper | 6 |
| 2022 | Apartment | Nairobi Middle | 20.4 |
| 2022 | Apartment | Other* Nairobi | 3.3 |
| 2022 | Apartment | Other Regions | 1.2 |
| 2022 | House | Nairobi Upper | 46.7 |
| 2022 | House | Nairobi Middle | 8.5 |
| 2022 | House | Other* Nairobi | 9 |
| 2022 | House | Other Regions | 5.1 |
| 2023 | Apartment | Nairobi Upper | 5.2 |
| 2023 | Apartment | Nairobi Middle | 16.3 |
| 2023 | Apartment | Other* Nairobi | 3.4 |
| 2023 | Apartment | Other Regions | 4.6 |
| 2023 | House | Nairobi Upper | 33.9 |
| 2023 | House | Nairobi Middle | 8.4 |
| 2023 | House | Other* Nairobi | 11.8 |
| 2023 | House | Other Regions | 16.3 |
| 2024 | Apartment | Nairobi Upper | 4.2 |
| 2024 | Apartment | Nairobi Middle | 15.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | The year for which the weights are applicable. |
| dwelling_type | text | The type of residential dwelling (Apartments or Stand-alone houses). |
| stratum | text | The geographical stratum within which the properties are located. 'Nairobi Other' includes other Nairobi suburban/satellite areas within Nairobi Metropolis. |
| weight_percent | number | The percentage weight assigned to the stratum for RPPI computation. |
Cite this data
LeadAfrik Public Economics Hub. "Annual Weights for Residential Property Price Index (RPPI) Computation by Stratum, Kenya." Source: 2026-Economic-Survey.pdf. Updated 26 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/annual-weights-for-residential-property-price-index-rppi-com