Cane Deliveries by Month, Kenya
Monthly cane deliveries in metric tonnes in Kenya, from 2020 to March 2026. Data for 2026 is provisional.
84 rows· 4 columns· Kenya, 2020-2026, monthly· Source: Leading-Economic-Indicators-March-2026(8).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
84 of 84 rows
| year # | month | cane_deliveries_mt # | provisional |
|---|---|---|---|
| 2020 | January | 522887 | No |
| 2021 | January | 681538 | No |
| 2022 | January | 691107 | No |
| 2023 | January | 908577 | No |
| 2024 | January | 713513 | No |
| 2025 | January | 827482 | No |
| 2026 | January | 913833 | Yes |
| 2020 | February | 529937 | No |
| 2021 | February | 660437 | No |
| 2022 | February | 664006 | No |
| 2023 | February | 716274 | No |
| 2024 | February | 755996 | No |
| 2025 | February | 815054 | No |
| 2026 | February | 808906 | Yes |
| 2020 | March | 583138 | No |
| 2021 | March | 709459 | No |
| 2022 | March | 825179 | No |
| 2023 | March | 546150 | No |
| 2024 | March | 834883 | No |
| 2025 | March | 715528 | No |
| 2026 | March | 782689 | Yes |
| 2020 | April | 534688 | No |
| 2021 | April | 631429 | No |
| 2022 | April | 719481 | No |
| 2023 | April | 405389 | No |
| 2024 | April | 702411 | No |
| 2025 | April | 398908 | No |
| 2026 | April | Yes | |
| 2020 | May | 544356 | No |
| 2021 | May | 636457 | No |
| 2022 | May | 673197 | No |
| 2023 | May | 408190 | No |
| 2024 | May | 679308 | No |
| 2025 | May | 383050 | No |
| 2026 | May | Yes | |
| 2020 | June | 572368 | No |
| 2021 | June | 639351 | No |
| 2022 | June | 763299 | No |
| 2023 | June | 436694 | No |
| 2024 | June | 887602 | No |
| 2025 | June | 477439 | No |
| 2026 | June | Yes | |
| 2020 | July | 625613 | No |
| 2021 | July | 636551 | No |
| 2022 | July | 751837 | No |
| 2023 | July | 395232 | No |
| 2024 | July | 926379 | No |
| 2025 | July | 501604 | No |
| 2026 | July | Yes | |
| 2020 | August | 629095 | No |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the cane delivery |
| month | text | Month of the cane delivery |
| cane_deliveries_mt | number | Total cane delivered in metric tonnes |
| provisional | text | Indicates if the data for the period is provisional ('Yes') or final ('No') |
Cite this data
LeadAfrik Public Economics Hub. "Cane Deliveries by Month, Kenya." Source: Leading-Economic-Indicators-March-2026(8).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/cane-deliveries-by-month-kenya