Cement Production and Consumption, Kenya (Monthly)
Monthly data on cement production and consumption in Kenya, measured in metric tonnes. Excludes informal cross-border trade.
78 rows· 5 columns· Kenya, 2024-2026, monthly· Source: Leading-Economic-Indicators-March-2026(22).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
78 of 78 rows
| year # | month | indicator | value_metric_tonnes # | provisional |
|---|---|---|---|---|
| 2024 | January | Production | 672899 | |
| 2024 | January | Consumption | 631803 | |
| 2025 | January | Production | 796304 | |
| 2025 | January | Consumption | 784290 | |
| 2026 | January | Production | 935045 | * |
| 2026 | January | Consumption | 919402 | * |
| 2024 | February | Production | 713472 | |
| 2024 | February | Consumption | 655255 | |
| 2025 | February | Production | 759332 | |
| 2025 | February | Consumption | 749285 | |
| 2026 | February | Production | 916776 | * |
| 2026 | February | Consumption | 904539 | * |
| 2024 | March | Production | 708989 | |
| 2024 | March | Consumption | 655818 | |
| 2025 | March | Production | 831216 | |
| 2025 | March | Consumption | 811187 | |
| 2026 | March | Production | 958087 | * |
| 2026 | March | Consumption | 939681 | * |
| 2024 | April | Production | 688163 | |
| 2024 | April | Consumption | 653522 | |
| 2025 | April | Production | 807633 | |
| 2025 | April | Consumption | 791572 | |
| 2026 | April | Production | * | |
| 2026 | April | Consumption | * | |
| 2024 | May | Production | 660026 | |
| 2024 | May | Consumption | 632906 | |
| 2025 | May | Production | 845017 | |
| 2025 | May | Consumption | 829570 | |
| 2026 | May | Production | * | |
| 2026 | May | Consumption | * | |
| 2024 | June | Production | 692240 | |
| 2024 | June | Consumption | 670641 | |
| 2025 | June | Production | 817047 | |
| 2025 | June | Consumption | 803259 | |
| 2026 | June | Production | * | |
| 2026 | June | Consumption | * | |
| 2024 | July | Production | 733331 | |
| 2024 | July | Consumption | 719921 | |
| 2025 | July | Production | 906979 | |
| 2025 | July | Consumption | 888003 | |
| 2026 | July | Production | * | |
| 2026 | July | Consumption | * | |
| 2024 | August | Production | 790613 | |
| 2024 | August | Consumption | 773711 | |
| 2025 | August | Production | 920442 | |
| 2025 | August | Consumption | 907154 | |
| 2026 | August | Production | * | |
| 2026 | August | Consumption | * | |
| 2024 | September | Production | 814317 | |
| 2024 | September | Consumption | 798878 |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of data |
| month | text | Month of data |
| indicator | text | Type of data: 'Production' or 'Consumption' |
| value_metric_tonnes | number | Volume of cement in metric tonnes |
| provisional | text | Indicates if the data for the period is provisional ('*') |
Cite this data
LeadAfrik Public Economics Hub. "Cement Production and Consumption, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(22).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/cement-production-and-consumption-kenya-monthly