Coffee Sales and Prices, Kenya
Monthly data on coffee quantity sold and average prices in USD and KSh per kilogram for Kenya.
36 rows· 6 columns· Kenya, 2024-2026, monthly· Source: Leading-Economic-Indicators-March-2026(6).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
36 of 36 rows
| year # | month | quantity_mt # | price_usd_per_kg # | price_ksh_per_kg # | provisional |
|---|---|---|---|---|---|
| 2024 | January | 4553 | 4.28 | 684.31 | |
| 2024 | February | 4824 | 5.09 | 775.33 | |
| 2024 | March | 5070 | 4.84 | 665.42 | |
| 2024 | April | 6878.66 | 4.98 | 654.32 | |
| 2024 | May | 3462.38 | 3.97 | 523.4 | |
| 2024 | June | 4523.73 | 4.33 | 560.81 | |
| 2024 | July | 939.89 | 4.03 | 519.79 | |
| 2024 | August | 3033.55 | 4.8 | 619.65 | |
| 2024 | September | 2648.57 | 4.91 | 633.52 | |
| 2024 | October | 3082.61 | 5.08 | 655.58 | |
| 2024 | November | 2540.41 | 5.83 | 754.14 | |
| 2024 | December | 3314.7 | 6.65 | 859.4 | |
| 2025 | January | 5686.32 | 6.82 | 882.01 | |
| 2025 | February | 7923.84 | 7.31 | 945.09 | |
| 2025 | March | 6511.53 | 6.89 | 890.02 | |
| 2025 | April | 3176.28 | 6.37 | 824.97 | |
| 2025 | May | 420.19 | 6.97 | 901.5 | |
| 2025 | June | ||||
| 2025 | July | 1702.47 | 6.46 | 836.07 | |
| 2025 | August | 2376.58 | 7.2 | 930.68 | |
| 2025 | September | 4452.5 | 7.93 | 1025.03 | |
| 2025 | October | 2298.87 | 7.57 | 977.75 | |
| 2025 | November | 2827.75 | 7.86 | 1016.58 | |
| 2025 | December | 4185.58 | 7.94 | 1024.43 | |
| 2026 | January | 8382.74 | 7.73 | 996.81 | Provisional |
| 2026 | February | 9424.73 | 6.45 | 831.66 | Provisional |
| 2026 | March | 8377.37 | 5.75 | 744.73 | Provisional |
| 2026 | April | Provisional | |||
| 2026 | May | Provisional | |||
| 2026 | June | Provisional | |||
| 2026 | July | Provisional | |||
| 2026 | August | Provisional | |||
| 2026 | September | Provisional | |||
| 2026 | October | Provisional | |||
| 2026 | November | Provisional | |||
| 2026 | December | Provisional |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation. |
| month | text | Month of the observation. |
| quantity_mt | number | Quantity of coffee sold in Metric Tons (MT). |
| price_usd_per_kg | number | Average price of coffee in US Dollars per Kilogram ($/Kg). |
| price_ksh_per_kg | number | Average price of coffee in Kenyan Shillings per Kilogram (KSh/Kg). |
| provisional | text | Indicates if the data for the year is provisional. |
Cite this data
LeadAfrik Public Economics Hub. "Coffee Sales and Prices, Kenya." Source: Leading-Economic-Indicators-March-2026(6).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/coffee-sales-and-prices-kenya