Consumption of Petroleum Fuels, Kenya (Monthly)
Monthly consumption volumes of various petroleum fuels in Kenya, including AGO (Light Diesel Oil), Motor Spirit, Jet Oil, LPG, Aviation Gasoline, and Illuminating Kerosene.
189 rows· 6 columns· Kenya, January 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(16).pdf· Updated 18 Jun 2026
Chart · thousand tonnes
Full series · live from the published dataset
189 of 189 rows
| year # | month | fuel_type | consumption_volume # | unit | provisional |
|---|---|---|---|---|---|
| 2024 | January | AGO (Light Diesel Oil) | 177.1 | thousand tonnes | |
| 2024 | January | Motor Spirit | 60.91 | thousand tonnes | |
| 2024 | January | Jet Oil | 17.38 | thousand tonnes | |
| 2024 | January | LPG | 123.17 | thousand tonnes | |
| 2024 | January | Aviation Gasoline | 0.06 | thousand tonnes | |
| 2024 | January | Illuminating Kerosene | 3.15 | thousand tonnes | |
| 2024 | January | Other | 32.45 | thousand tonnes | |
| 2024 | February | AGO (Light Diesel Oil) | 178.65 | thousand tonnes | |
| 2024 | February | Motor Spirit | 59.99 | thousand tonnes | |
| 2024 | February | Jet Oil | 18.73 | thousand tonnes | |
| 2024 | February | LPG | 114.16 | thousand tonnes | |
| 2024 | February | Aviation Gasoline | 0.11 | thousand tonnes | |
| 2024 | February | Illuminating Kerosene | 2.83 | thousand tonnes | |
| 2024 | February | Other | 28.07 | thousand tonnes | |
| 2024 | March | AGO (Light Diesel Oil) | 191.86 | thousand tonnes | |
| 2024 | March | Motor Spirit | 57.55 | thousand tonnes | |
| 2024 | March | Jet Oil | 14.15 | thousand tonnes | |
| 2024 | March | LPG | 120.07 | thousand tonnes | |
| 2024 | March | Aviation Gasoline | 0.06 | thousand tonnes | |
| 2024 | March | Illuminating Kerosene | 2.51 | thousand tonnes | |
| 2024 | March | Other | 33.66 | thousand tonnes | |
| 2024 | April | AGO (Light Diesel Oil) | 170.42 | thousand tonnes | |
| 2024 | April | Motor Spirit | 59.57 | thousand tonnes | |
| 2024 | April | Jet Oil | 22.64 | thousand tonnes | |
| 2024 | April | LPG | 113.73 | thousand tonnes | |
| 2024 | April | Aviation Gasoline | 0.04 | thousand tonnes | |
| 2024 | April | Illuminating Kerosene | 3.36 | thousand tonnes | |
| 2024 | April | Other | 31.8 | thousand tonnes | |
| 2024 | May | AGO (Light Diesel Oil) | 182.42 | thousand tonnes | |
| 2024 | May | Motor Spirit | 59.8 | thousand tonnes | |
| 2024 | May | Jet Oil | 24.97 | thousand tonnes | |
| 2024 | May | LPG | 117.91 | thousand tonnes | |
| 2024 | May | Aviation Gasoline | 0.08 | thousand tonnes | |
| 2024 | May | Illuminating Kerosene | 3.22 | thousand tonnes | |
| 2024 | May | Other | 36.17 | thousand tonnes | |
| 2024 | June | AGO (Light Diesel Oil) | 165.78 | thousand tonnes | |
| 2024 | June | Motor Spirit | 60.61 | thousand tonnes | |
| 2024 | June | Jet Oil | 13.07 | thousand tonnes | |
| 2024 | June | LPG | 106.84 | thousand tonnes | |
| 2024 | June | Aviation Gasoline | 0.07 | thousand tonnes | |
| 2024 | June | Illuminating Kerosene | 3.11 | thousand tonnes | |
| 2024 | June | Other | 33.3 | thousand tonnes | |
| 2024 | July | AGO (Light Diesel Oil) | 192.18 | thousand tonnes | |
| 2024 | July | Motor Spirit | 64.78 | thousand tonnes | |
| 2024 | July | Jet Oil | 21.63 | thousand tonnes | |
| 2024 | July | LPG | 126.09 | thousand tonnes | |
| 2024 | July | Aviation Gasoline | 0.09 | thousand tonnes | |
| 2024 | July | Illuminating Kerosene | 3.39 | thousand tonnes | |
| 2024 | July | Other | 37.35 | thousand tonnes | |
| 2024 | August | AGO (Light Diesel Oil) | 195.49 | thousand tonnes |
Page 1 of 4
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of consumption |
| month | text | Month of consumption |
| fuel_type | text | Type of petroleum fuel consumed |
| consumption_volume | number | Volume of fuel consumed |
| unit | text | Unit of measurement for consumption volume |
| provisional | text | Indicates if the data is provisional ('Yes' or null) |
Cite this data
LeadAfrik Public Economics Hub. "Consumption of Petroleum Fuels, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(16).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/consumption-of-petroleum-fuels-kenya-monthly