Core and Non-Core Contributions to Overall Inflation, Kenya
Contribution of Core and Non-Core inflation, and specific broad categories, to the overall inflation in Kenya for May 2026.
14 rows· 4 columns· Kenya, May 2026· Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf· Updated 15 Jun 2026
14 of 14 rows
| broad_category | core_contribution # | non_core_contribution # | total_contribution # |
|---|---|---|---|
| Food and Non-Alcoholic Beverages | 0.8 | 1.9 | 2.7 |
| Alcoholic Beverages, Tobacco and Narcotics | 0.1 | 0 | 0.1 |
| Clothing and Footwear | 0.2 | 0 | 0.2 |
| Housing, Water, Electricity, Gas and Other Fuels | 0.2 | 0.4 | 0.5 |
| Furnishings, Household Equipment and Routine Household | 0.3 | 0 | 0.3 |
| Health | 0.2 | 0 | 0.2 |
| Transport | 1 | 0.6 | 1.6 |
| Information and Communication | 0.1 | 0 | 0.1 |
| Recreation, Sport and Culture | 0.1 | 0 | 0.1 |
| Education Services | 0.2 | 0 | 0.2 |
| Restaurants and Accommodation Services | 0.3 | 0 | 0.3 |
| Insurance and Financial Services | 0.1 | 0 | 0.1 |
| Personal Care, Social Protection and Miscellaneous Goods | 0.2 | 0 | 0.2 |
| Total | 3.8 | 2.9 | 6.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| broad_category | text | Broad category of goods and services. |
| core_contribution | number | Contribution of the category to core inflation, in percentage points. |
| non_core_contribution | number | Contribution of the category to non-core inflation, in percentage points. |
| total_contribution | number | Total contribution of the category to overall inflation, in percentage points. |
Cite this data
LeadAfrik Public Economics Hub. "Core and Non-Core Contributions to Overall Inflation, Kenya." Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf. Updated 15 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/core-and-non-core-contributions-to-overall-inflation-kenya