Disability Prevalence by County and Residence, Kenya (2019)
This table presents the disability prevalence rates disaggregated by county, sex, and area of residence (rural/urban) for Kenya in 2019.
50 rows· 4 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(11).pdf· Updated 23 Jun 2026
50 of 50 rows
| county | total_prevalence_pct # | male_prevalence_pct # | female_prevalence_pct # |
|---|---|---|---|
| Kenya | 2.2 | 1.9 | 2.5 |
| Rural | 2.6 | 2.2 | 2.9 |
| Urban | 1.4 | 1.2 | 1.6 |
| Mombasa | 1.4 | 1.2 | 1.5 |
| Kwale | 1.7 | 1.6 | 1.7 |
| Kilifi | 1.6 | 1.5 | 1.7 |
| Tana River | 1.5 | 1.5 | 1.6 |
| Lamu | 1.9 | 1.7 | 2.2 |
| Taita-Taveta | 2.8 | 2.4 | 3.2 |
| Garissa | 0.7 | 0.7 | 0.7 |
| Wajir | 0.6 | 0.6 | 0.6 |
| Mandera | 0.9 | 0.9 | 0.9 |
| Marsabit | 0.8 | 0.8 | 0.9 |
| Isiolo | 1.2 | 1.1 | 1.3 |
| Meru | 3.6 | 3.2 | 4.1 |
| Tharaka-Nithi | 3.7 | 3.3 | 4.1 |
| Embu | 4.4 | 3.6 | 5.2 |
| Kitui | 2.7 | 2.4 | 2.9 |
| Machakos | 2.5 | 2.1 | 2.9 |
| Makueni | 4.1 | 3.4 | 4.8 |
| Nyandarua | 2.9 | 2.4 | 3.3 |
| Nyeri | 3.2 | 2.6 | 3.8 |
| Kirinyaga | 3.4 | 2.7 | 4.2 |
| Murang'a | 3.7 | 3 | 4.5 |
| Kiambu | 2.1 | 1.7 | 2.4 |
| Turkana | 1 | 0.9 | 1.1 |
| West Pokot | 1 | 1 | 1.1 |
| Samburu | 1.3 | 1.2 | 1.4 |
| Trans Nzoia | 2 | 1.9 | 2.2 |
| Uasin Gishu | 1.5 | 1.4 | 1.6 |
| Elgeyo-Marakwet | 1.2 | 1.2 | 1.3 |
| Nandi | 1.8 | 1.7 | 2 |
| Baringo | 1.5 | 1.4 | 1.6 |
| Laikipia | 1.9 | 1.6 | 2.1 |
| Nakuru | 1.8 | 1.6 | 2.1 |
| Narok | 0.9 | 0.9 | 1 |
| Kajiado | 1.1 | 1 | 1.2 |
| Kericho | 1.1 | 1 | 1.2 |
| Bomet | 1.2 | 1.1 | 1.3 |
| Kakamega | 2.9 | 2.6 | 3.2 |
| Vihiga | 3.8 | 3.3 | 4.3 |
| Bungoma | 2 | 1.9 | 2.1 |
| Busia | 2.6 | 2.4 | 2.9 |
| Siaya | 4.1 | 3.4 | 4.7 |
| Kisumu | 4 | 3.4 | 4.5 |
| Homabay | 4.3 | 3.7 | 4.9 |
| Migori | 3.1 | 2.8 | 3.4 |
| Kisii | 3.2 | 2.8 | 3.6 |
| Nyamira | 3.3 | 2.9 | 3.6 |
| Nairobi City | 1.1 | 1 | 1.2 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| county | text | County or area of residence. |
| total_prevalence_pct | number | Total disability prevalence rate (percent). |
| male_prevalence_pct | number | Male disability prevalence rate (percent). |
| female_prevalence_pct | number | Female disability prevalence rate (percent). |
Cite this data
LeadAfrik Public Economics Hub. "Disability Prevalence by County and Residence, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(11).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/disability-prevalence-by-county-and-residence-kenya-2019