Disability Prevalence by Sex and Age Group, Kenya (2019)
This table provides the total population, population with disability, and disability prevalence rates, disaggregated by age group and sex, for Kenya in 2019.
21 rows· 10 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(10).pdf· Updated 23 Jun 2026
21 of 21 rows
| age_group | total_population # | male_population # | female_population # | population_with_disability_total # | population_with_disability_male # | population_with_disability_female # | disability_prevalence_total_pct # | disability_prevalence_male_pct # | disability_prevalence_female_pct # |
|---|---|---|---|---|---|---|---|---|---|
| All 5+ | 41230306 | 20314377 | 20914684 | 916692 | 393451 | 523184 | 2.2 | 1.9 | 2.5 |
| 5-9 | 6186950 | 3108802 | 3077983 | 52433 | 29561 | 22366 | 0.8 | 1 | 0.7 |
| 10-14 | 6316905 | 3192906 | 3123837 | 63706 | 34980 | 28721 | 1 | 1.1 | 0.9 |
| 15-19 | 5251091 | 2665825 | 2585125 | 58816 | 30688 | 28124 | 1.1 | 1.2 | 1.1 |
| 20-24 | 4399022 | 2082561 | 2316271 | 44018 | 22197 | 21811 | 1 | 1.1 | 0.9 |
| 25-29 | 3805318 | 1805558 | 1999651 | 40295 | 20020 | 20268 | 1.1 | 1.1 | 1 |
| 30-34 | 3526863 | 1666531 | 1859889 | 47020 | 22078 | 24938 | 1.3 | 1.3 | 1.3 |
| 35-39 | 2616139 | 1323015 | 1293038 | 41174 | 20185 | 20984 | 1.6 | 1.5 | 1.6 |
| 40-44 | 2233108 | 1137687 | 1095562 | 46808 | 20990 | 25816 | 2.1 | 1.8 | 2.4 |
| 45-49 | 1767413 | 902278 | 865089 | 49878 | 20907 | 28968 | 2.8 | 2.3 | 3.3 |
| 50-54 | 1297561 | 653225 | 644306 | 48669 | 19379 | 29288 | 3.8 | 3 | 4.6 |
| 55-59 | 1108875 | 540512 | 568339 | 54938 | 21116 | 33819 | 5 | 3.9 | 6 |
| 60-64 | 863802 | 418331 | 445411 | 58989 | 21849 | 37109 | 6.8 | 5.2 | 8.3 |
| 65-69 | 654119 | 308741 | 345362 | 63519 | 23474 | 40043 | 9.7 | 7.6 | 11.6 |
| 70-74 | 511459 | 234083 | 277376 | 72183 | 26835 | 45644 | 14.1 | 11.5 | 16.5 |
| 75-79 | 281613 | 118390 | 163249 | 51288 | 18788 | 32500 | 18.2 | 15.9 | 19.9 |
| 80-84 | 202801 | 82351 | 120417 | 50271 | 17730 | 32540 | 24.8 | 21.5 | 27 |
| 85-89 | 113038 | 43623 | 69411 | 33636 | 11724 | 21911 | 29.8 | 26.9 | 31.6 |
| 90-94 | 54818 | 19108 | 35707 | 19201 | 6151 | 13050 | 35 | 32.2 | 36.5 |
| 95-99 | 27792 | 9650 | 18142 | 10623 | 3081 | 7142 | 38.2 | 36.1 | 39.4 |
| 100+ | 14044 | 3891 | 10153 | 6257 | 1615 | 4612 | 44.6 | 41.5 | 45.4 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group in years. |
| total_population | number | Total population in the age group. |
| male_population | number | Male population in the age group. |
| female_population | number | Female population in the age group. |
| population_with_disability_total | number | Total population with disability in the age group. |
| population_with_disability_male | number | Male population with disability in the age group. |
| population_with_disability_female | number | Female population with disability in the age group. |
| disability_prevalence_total_pct | number | Percentage of total population with disability in the age group. |
| disability_prevalence_male_pct | number | Percentage of male population with disability in the age group. |
| disability_prevalence_female_pct | number | Percentage of female population with disability in the age group. |
Cite this data
LeadAfrik Public Economics Hub. "Disability Prevalence by Sex and Age Group, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(10).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/disability-prevalence-by-sex-and-age-group-kenya-2019