Distribution of Individuals who Received Cash and In-Kind Remittances, by Age and Sex
This table shows the number and percentage distribution of individuals who received cash, in-kind, or both types of remittances, broken down by age group and sex.
33 rows· 10 columns· Kenya, 2025 (Remittances Household Survey Report)· Source: 2025-Remittances-Household-Survey-Report.pdf· Updated 26 Jun 2026
33 of 33 rows
| sex | age_group | cash_remittances_number # | cash_remittances_percent # | in_kind_remittances_number # | in_kind_remittances_percent # | both_cash_and_in_kind_remittances_number # | both_cash_and_in_kind_remittances_percent # | total_remittances_number # | total_remittances_percent # |
|---|---|---|---|---|---|---|---|---|---|
| Males | 0 to 9 | 15097 | 0.9 | 15097 | 0.3 | ||||
| Males | 10 to 19 | 78266 | 3 | 82119 | 4.7 | 160385 | 3.4 | ||
| Males | 20 to 29 | 427022 | 16.3 | 203362 | 11.7 | 60437 | 18.9 | 690822 | 14.8 |
| Males | 30 to 39 | 556289 | 21.3 | 901868 | 51.7 | 51466 | 16.1 | 1509623 | 32.3 |
| Males | 40 to 49 | 539517 | 20.6 | 253024 | 14.5 | 36627 | 11.4 | 829169 | 17.7 |
| Males | 50 to 59 | 451980 | 17.3 | 165401 | 9.5 | 29824 | 9.3 | 647205 | 13.8 |
| Males | 60 to 69 | 393364 | 15 | 88620 | 5.1 | 47990 | 15 | 529975 | 11.3 |
| Males | 70 to 79 | 124785 | 4.8 | 34626 | 2 | 75322 | 23.5 | 234734 | 5 |
| Males | 80 to 89 | 39126 | 1.5 | 20 | 0 | 18783 | 5.9 | 57931 | 1.2 |
| Males | 90 and above | 4122 | 0.2 | 4122 | 0.1 | ||||
| Males | Total | 2614474 | 100 | 1744140 | 100 | 320452 | 100 | 4679067 | 100 |
| Females | 0 to 9 | 441 | 0 | 101096 | 3.7 | 101537 | 1.7 | ||
| Females | 10 to 19 | 26774 | 1 | 83453 | 3 | 139 | 0 | 110367 | 1.8 |
| Females | 20 to 29 | 426131 | 15.2 | 384404 | 13.9 | 95750 | 20.5 | 906286 | 15 |
| Females | 30 to 39 | 963900 | 34.5 | 881412 | 31.9 | 152526 | 32.6 | 1997839 | 33.2 |
| Females | 40 to 49 | 463427 | 16.6 | 422775 | 15.3 | 30872 | 6.6 | 917075 | 15.2 |
| Females | 50 to 59 | 359206 | 12.8 | 288179 | 10.4 | 49754 | 10.6 | 697141 | 11.6 |
| Females | 60 to 69 | 293614 | 10.5 | 448506 | 16.2 | 47663 | 10.2 | 789784 | 13.1 |
| Females | 70 to 79 | 157044 | 5.6 | 27379 | 1 | 87641 | 18.7 | 272064 | 4.5 |
| Females | 80 to 89 | 98101 | 3.5 | 122018 | 4.4 | 3179 | 0.7 | 223299 | 3.7 |
| Females | 90 and above | 8146 | 0.3 | 2544 | 0.1 | 10690 | 0.2 | ||
| Females | Total | 2796788 | 100 | 2761769 | 100 | 467527 | 100 | 6026086 | 100 |
| Total | 0 to 9 | 441 | 0 | 116194 | 2.6 | 116635 | 1.1 | ||
| Total | 10 to 19 | 105040 | 1.9 | 165572 | 3.7 | 139 | 0 | 270753 | 2.5 |
| Total | 20 to 29 | 853153 | 15.8 | 587767 | 13 | 156187 | 19.8 | 1597108 | 14.9 |
| Total | 30 to 39 | 1520189 | 28.1 | 1783281 | 39.6 | 203992 | 25.9 | 3507463 | 32.8 |
| Total | 40 to 49 | 1002945 | 18.5 | 675799 | 15 | 67499 | 8.6 | 1746244 | 16.3 |
| Total | 50 to 59 | 811186 | 15 | 453580 | 10.1 | 79578 | 10.1 | 1344346 | 12.6 |
| Total | 60 to 69 | 686978 | 12.7 | 537126 | 11.9 | 95654 | 12.1 | 1319759 | 12.3 |
| Total | 70 to 79 | 281830 | 5.2 | 62005 | 1.4 | 162963 | 20.7 | 506799 | 4.7 |
| Total | 80 to 89 | 137228 | 2.5 | 122038 | 2.7 | 21963 | 2.8 | 281230 | 2.6 |
| Total | 90 and above | 12268 | 0.2 | 2544 | 0.1 | 14812 | 0.1 | ||
| Total | Total | 5411262 | 100 | 4505910 | 100 | 787979 | 100 | 10705153 | 100 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| sex | text | The sex of the individuals receiving remittances. |
| age_group | text | The age group of the individuals receiving remittances. |
| cash_remittances_number | number | The number of individuals who received cash remittances. |
| cash_remittances_percent | number | The percentage of individuals who received cash remittances within their sex group for that remittance type. |
| in_kind_remittances_number | number | The number of individuals who received in-kind remittances. |
| in_kind_remittances_percent | number | The percentage of individuals who received in-kind remittances within their sex group for that remittance type. |
| both_cash_and_in_kind_remittances_number | number | The number of individuals who received both cash and in-kind remittances. |
| both_cash_and_in_kind_remittances_percent | number | The percentage of individuals who received both cash and in-kind remittances within their sex group for that remittance type. |
| total_remittances_number | number | The total number of individuals who received any type of remittances. |
| total_remittances_percent | number | The percentage of individuals who received any type of remittances within their sex group for that remittance type. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Individuals who Received Cash and In-Kind Remittances, by Age and Sex." Source: 2025-Remittances-Household-Survey-Report.pdf. Updated 26 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-individuals-who-received-cash-and-in-kind-re