Distribution of Persons With Disabilities (PWDs) by County, Kenya (2019)
This table presents the total number of persons with disabilities (PWDs), disaggregated by sex, for each county in Kenya, along with their percentage distribution.
50 rows· 5 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(10).pdf· Updated 23 Jun 2026
Chart
Full series · live from the published dataset
50 of 50 rows
| county | total_pwd # | male_pwd # | female_pwd # | percentage_of_total_pwd # |
|---|---|---|---|---|
| Kenya | 916692 | 393451 | 523184 | 100 |
| Rural | 737348 | 315293 | 422026 | 80.4 |
| Urban | 179344 | 78158 | 101158 | 19.6 |
| Mombasa | 14226 | 6376 | 7849 | 1.6 |
| Kwale | 12130 | 5710 | 6420 | 1.3 |
| Kilifi | 20044 | 8991 | 11053 | 2.2 |
| Tana River | 4032 | 1977 | 2055 | 0.4 |
| Lamu | 2402 | 1134 | 1268 | 0.3 |
| Taita/Taveta | 8301 | 3635 | 4663 | 0.9 |
| Garissa | 5187 | 2870 | 2316 | 0.6 |
| Wajir | 3731 | 2031 | 1700 | 0.4 |
| Mandera | 6190 | 3191 | 2998 | 0.7 |
| Marsabit | 3008 | 1526 | 1572 | 0.3 |
| Isiolo | 2694 | 1259 | 1435 | 0.3 |
| Meru | 49738 | 21775 | 27961 | 5.4 |
| Tharaka-Nithi | 13014 | 5642 | 7372 | 1.4 |
| Embu | 23787 | 9663 | 14122 | 2.6 |
| Kitui | 26991 | 11631 | 15359 | 2.9 |
| Machakos | 31670 | 13459 | 18210 | 3.5 |
| Makueni | 36292 | 14816 | 21445 | 1 |
| Nyandarua | 16212 | 6639 | 9572 | 1.8 |
| Nyeri | 21860 | 8588 | 13270 | 2.4 |
| Kirinyaga | 18859 | 7271 | 11586 | 2.1 |
| Murang'a | 35112 | 13795 | 21315 | 3.8 |
| Kiambu | 44481 | 18142 | 26332 | 4.9 |
| Turkana | 7900 | 3870 | 4030 | 0.9 |
| West Pokot | 5217 | 2462 | 2755 | 0.6 |
| Samburu | 3370 | 1574 | 1796 | 0.4 |
| Trans Nzoia | 17478 | 8081 | 9396 | 1.9 |
| Uasin Gishu | 15057 | 6835 | 2221 | 1.6 |
| Elgeyo/Marakwet | 4856 | 2378 | 2478 | 0.5 |
| Nandi | 14221 | 6487 | 7733 | 1.6 |
| Baringo | 8656 | 4087 | 4568 | 0.9 |
| Laikipia | 8344 | 3631 | 4713 | 0.9 |
| Nakuru | 33899 | 14480 | 19412 | 3.7 |
| Narok | 9029 | 1272 | 4757 | 1 |
| Kajiado | 10379 | 4747 | 5631 | 1.1 |
| Kericho | 8554 | 3992 | 4561 | 0.9 |
| Bomet | 9109 | 4272 | 4836 | 1 |
| Kakamega | 47778 | 20300 | 27475 | 5.2 |
| Vihiga | 19973 | 8283 | 11690 | 2.2 |
| Bungoma | 29170 | 13194 | 15974 | 3.2 |
| Busia | 20178 | 8718 | 11760 | 2.2 |
| Siaya | 35439 | 14009 | 21430 | 3.9 |
| Kisumu | 39868 | 16311 | 23557 | 4.3 |
| Homa Bay | 42137 | 17024 | 25112 | 4.6 |
| Migori | 29265 | 12530 | 16733 | 3.2 |
| Kisii | 36308 | 15095 | 21212 | 4 |
| Nyamira | 17536 | 7353 | 10183 | 1.9 |
| Nairobi City | 42620 | 19315 | 23298 | 4.6 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| county | text | The county or administrative region in Kenya. |
| total_pwd | number | Total number of persons with disabilities in the county. |
| male_pwd | number | Number of male persons with disabilities in the county. |
| female_pwd | number | Number of female persons with disabilities in the county. |
| percentage_of_total_pwd | number | Percentage of the total national PWD population represented by the county. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Persons With Disabilities (PWDs) by County, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(10).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-persons-with-disabilities-pwds-by-county-ken