Distribution of Persons With Disabilities (PWDs) with Two Disabilities by Sex and Residence, Kenya (2019)
This table presents the number and percentage distribution of Persons With Disabilities (PWDs) who have two co-occurring disabilities, disaggregated by sex and place of residence (total, rural, urban) in Kenya.
| disability_combination | total_pwd_number # | total_pwd_percent # | total_male_number # | total_male_percent # | total_female_number # | total_female_percent # | rural_pwd_number # | rural_pwd_percent # | rural_male_number # | rural_male_percent # | rural_female_number # | rural_female_percent # | urban_pwd_number # | urban_pwd_percent # | urban_male_number # | urban_male_percent # | urban_female_number # | urban_female_percent # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All PWDs | 916692 | 100 | 393451 | 100 | 523184 | 100 | 737348 | 100 | 315293 | 100 | 422026 | 100 | 179344 | 100 | 78158 | 100 | 101158 | 100 |
| Mobility and Cognition | 123540 | 13.5 | 43244 | 11 | 80287 | 15.3 | 106650 | 14.5 | 37038 | 11.7 | 69607 | 16.5 | 16890 | 9.4 | 6206 | 7.9 | 10680 | 10.6 |
| Seeing and Mobility | 121673 | 13.3 | 39602 | 10.1 | 82064 | 15.7 | 106268 | 14.4 | 34600 | 11 | 71663 | 17 | 15405 | 8.6 | 5002 | 6.4 | 10401 | 10.3 |
| Mobility and Self-Care | 111457 | 12.2 | 45459 | 11.6 | 65988 | 12.6 | 93302 | 12.7 | 37743 | 12 | 55852 | 13.2 | 18155 | 10.1 | 7716 | 9.9 | 10436 | 10.3 |
| Cognition and Self-Care | 109683 | 12 | 48374 | 12.3 | 61268 | 11.7 | 92934 | 12.6 | 40698 | 12.9 | 52228 | 12.4 | 16719 | 9.3 | 7676 | 9.8 | 9010 | 8.9 |
| Seeing and Cognition | 94913 | 10.4 | 30968 | 7.8 | 63937 | 12.2 | 83263 | 11.3 | 27069 | 8.6 | 56189 | 13.3 | 11650 | 6.5 | 3899 | 5 | 7748 | 7.7 |
| Cognition and Communication | 85131 | 9.3 | 41951 | 10.7 | 43169 | 8.3 | 71075 | 9.6 | 34797 | 11 | 36271 | 8.6 | 14056 | 7.8 | 7154 | 9.2 | 6898 | 6.8 |
| Hearing and Mobility | 85101 | 9.3 | 29376 | 7.5 | 55721 | 10.7 | 75519 | 10.2 | 25891 | 8.2 | 49624 | 11.8 | 9582 | 5.3 | 3485 | 4.5 | 6097 | 6 |
| Self-Care and Communication | 82281 | 9 | 41015 | 10.4 | 41256 | 7.9 | 68090 | 9.2 | 33710 | 10.7 | 34373 | 8.1 | 14181 | 7.9 | 7305 | 9.3 | 6883 | 6.8 |
| Hearing and Cognition | 82173 | 8.9 | 30316 | 7.7 | 51850 | 9.9 | 72267 | 9.8 | 26499 | 8.4 | 45763 | 10.8 | 9606 | 5.4 | 3817 | 4.9 | 5787 | 5.7 |
| Seeing and Hearing | 78362 | 8.5 | 26945 | 6.8 | 51411 | 9.8 | 69574 | 9.4 | 23764 | 7.5 | 45806 | 10.9 | 8788 | 4.9 | 3181 | 4.1 | 5605 | 5.5 |
| Seeing and Self-Care | 68661 | 7.5 | 25143 | 6.4 | 43513 | 8.3 | 59639 | 8.1 | 21767 | 6.9 | 37867 | 9 | 9022 | 5 | 3376 | 4.3 | 5646 | 5.6 |
| Mobility and Communication | 65491 | 7.1 | 30054 | 7.6 | 35420 | 6.8 | 54488 | 7.4 | 24820 | 7.9 | 29864 | 7 | 11003 | 6.1 | 5234 | 6.7 | 5765 | 5.7 |
| Hearing and Self-Care | 60487 | 6.6 | 23730 | 6 | 36748 | 7 | 53122 | 7.2 | 20896 | 6.6 | 32421 | 7.7 | 7365 | 4.1 | 3058 | 3.9 | 4327 | 4.3 |
| Hearing and Communication | 57217 | 6.2 | 26300 | 6.7 | 30911 | 5.9 | 48051 | 6.5 | 21935 | 7 | 26111 | 6.2 | 9166 | 5.1 | 4365 | 5.6 | 4800 | 4.7 |
| Seeing-Communication | 39254 | 4.3 | 16610 | 4.2 | 22639 | 4.3 | 33770 | 4.6 | 14201 | 4.5 | 19565 | 4.6 | 5484 | 3.1 | 2409 | 3.1 | 3074 | 3 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| disability_combination | text | The combination of two disabilities. |
| total_pwd_number | number | Total number of PWDs with this combination. |
| total_pwd_percent | number | Percentage of all PWDs with this combination. |
| total_male_number | number | Number of male PWDs with this combination. |
| total_male_percent | number | Percentage of all male PWDs with this combination. |
| total_female_number | number | Number of female PWDs with this combination. |
| total_female_percent | number | Percentage of all female PWDs with this combination. |
| rural_pwd_number | number | Number of rural PWDs with this combination. |
| rural_pwd_percent | number | Percentage of all rural PWDs with this combination. |
| rural_male_number | number | Number of rural male PWDs with this combination. |
| rural_male_percent | number | Percentage of all rural male PWDs with this combination. |
| rural_female_number | number | Number of rural female PWDs with this combination. |
| rural_female_percent | number | Percentage of all rural female PWDs with this combination. |
| urban_pwd_number | number | Number of urban PWDs with this combination. |
| urban_pwd_percent | number | Percentage of all urban PWDs with this combination. |
| urban_male_number | number | Number of urban male PWDs with this combination. |
| urban_male_percent | number | Percentage of all urban male PWDs with this combination. |
| urban_female_number | number | Number of urban female PWDs with this combination. |
| urban_female_percent | number | Percentage of all urban female PWDs with this combination. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Persons With Disabilities (PWDs) with Two Disabilities by Sex and Residence, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(12).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-persons-with-disabilities-pwds-with-two-disa