Distribution of Population Age 12 Years and Above by Disability Status, Sex and Marital Status, Kenya (2019)
This table shows the number and percentage distribution of the population aged 12 years and above, categorized by disability status (with or without disability), sex, and marital status in Kenya.
| marital_status | pwd_total_number # | pwd_total_percent # | pwd_male_number # | pwd_male_percent # | pwd_female_number # | pwd_female_percent # | non_pwd_total_number # | non_pwd_total_percent # | non_pwd_male_number # | non_pwd_male_percent # | non_pwd_female_number # | non_pwd_female_percent # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 839773 | 100 | 350348 | 100 | 489374 | 100 | 31668996 | 100 | 15586555 | 100 | 16081473 | 100 |
| Never Married | 221599 | 26.5 | 118061 | 33.8 | 103514 | 20.3 | 13942986 | 44.2 | 7557092 | 48.6 | 6385393 | 39.8 |
| Married Monogamous | 369505 | 44 | 176560 | 50.4 | 192927 | 39.4 | 14869187 | 47 | 7087440 | 45.5 | 7781381 | 48.4 |
| Married Polygamous | 50125 | 6 | 23403 | 6.7 | 26718 | 5.5 | 893811 | 2.8 | 428398 | 2.7 | 465370 | 2.9 |
| Widowed | 158918 | 18.9 | 17200 | 4.9 | 141716 | 29 | 990196 | 3.1 | 131147 | 0.8 | 859043 | 5.3 |
| Divorced | 12498 | 1.5 | 4075 | 1.2 | 8422 | 1.7 | 267122 | 0.8 | 94553 | 0.6 | 172554 | 1.1 |
| Separated | 26123 | 3.1 | 10609 | 3 | 15512 | 3.2 | 663070 | 2.1 | 266233 | 1.7 | 396808 | 2.5 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| marital_status | text | The marital status of the population. |
| pwd_total_number | number | Total number of persons with disabilities. |
| pwd_total_percent | number | Percentage of total persons with disabilities. |
| pwd_male_number | number | Number of male persons with disabilities. |
| pwd_male_percent | number | Percentage of male persons with disabilities. |
| pwd_female_number | number | Number of female persons with disabilities. |
| pwd_female_percent | number | Percentage of female persons with disabilities. |
| non_pwd_total_number | number | Total number of persons without disabilities. |
| non_pwd_total_percent | number | Percentage of total persons without disabilities. |
| non_pwd_male_number | number | Number of male persons without disabilities. |
| non_pwd_male_percent | number | Percentage of male persons without disabilities. |
| non_pwd_female_number | number | Number of female persons without disabilities. |
| non_pwd_female_percent | number | Percentage of female persons without disabilities. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population Age 12 Years and Above by Disability Status, Sex and Marital Status, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(12).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-age-12-years-and-above-by-disabil