Distribution of Population Age 5 Years and Above by Level of Difficulty in Seeing, Age, and Sex, Kenya (2019)
This table presents the distribution of the Kenyan population aged 5 years and above, categorized by their self-reported level of difficulty in seeing, further disaggregated by age group and sex, based on the 2019 Population and Housing Census.
Chart
Full series · live from the published dataset
| age_group | sex | difficulty_level | population_number # | population_percent # |
|---|---|---|---|---|
| 5+Years | Total | No Difficulty | 38795643 | 100 |
| 5+Years | Total | Some Difficulty | 2081224 | 100 |
| 5+Years | Total | Alot of Difficulty | 316380 | 100 |
| 5+Years | Total | Cannot Do at All | 17140 | 100 |
| 5+Years | Total | Not Stated | 3382 | 100 |
| 5+Years | Total | Don't Know | 16565 | 100 |
| 5+Years | Male | No Difficulty | 19288394 | 49.72 |
| 5+Years | Male | Some Difficulty | 876823 | 42.27 |
| 5+Years | Male | Alot of Difficulty | 127946 | 40.44 |
| 5+Years | Male | Cannot Do at All | 8019 | 46.79 |
| 5+Years | Male | Not Stated | 1413 | 42.21 |
| 5+Years | Male | Don't Know | 8780 | 53 |
| 5+Years | Female | No Difficulty | 19506110 | 50.28 |
| 5+Years | Female | Some Difficulty | 1201318 | 57.72 |
| 5+Years | Female | Alot of Difficulty | 188421 | 59.56 |
| 5+Years | Female | Cannot Do at All | 9121 | 53.21 |
| 5+Years | Female | Not Stated | 1931 | 57.61 |
| 5+Years | Female | Don't Know | 7783 | 46.98 |
| 5-9 | Total | No Difficulty | 6098115 | 15.72 |
| 5-9 | Total | Some Difficulty | 73120 | 3.53 |
| 5-9 | Total | Alot of Difficulty | 12799 | 4.05 |
| 5-9 | Total | Cannot Do at All | 902 | 5.26 |
| 5-9 | Total | Not Stated | 210 | 6.26 |
| 5-9 | Total | Don't Know | 1800 | 10.87 |
| 5-9 | Male | No Difficulty | 3060204 | 7.89 |
| 5-9 | Male | Some Difficulty | 39853 | 1.92 |
| 5-9 | Male | Alot of Difficulty | 7243 | 2.29 |
| 5-9 | Male | Cannot Do at All | 488 | 2.85 |
| 5-9 | Male | Not Stated | 106 | 3.16 |
| 5-9 | Male | Don't Know | 908 | 5.48 |
| 5-9 | Female | No Difficulty | 3037749 | 7.83 |
| 5-9 | Female | Some Difficulty | 33265 | 1.6 |
| 5-9 | Female | Alot of Difficulty | 5585 | 1.76 |
| 5-9 | Female | Cannot Do at All | 418 | 2.44 |
| 5-9 | Female | Not Stated | 104 | 3.1 |
| 5-9 | Female | Don't Know | 892 | 5.38 |
| 10-14 | Total | No Difficulty | 6167840 | 15.9 |
| 10-14 | Total | Some Difficulty | 125568 | 6.03 |
| 10-14 | Total | Alot of Difficulty | 19454 | 6.15 |
| 10-14 | Total | Cannot Do at All | 926 | 5.4 |
| 10-14 | Total | Not Stated | 1207 | 36.01 |
| 10-14 | Total | Don't Know | 1810 | 10.93 |
| 10-14 | Male | No Difficulty | 3118486 | 8.04 |
| 10-14 | Male | Some Difficulty | 62217 | 2.99 |
| 10-14 | Male | Alot of Difficulty | 10278 | 3.25 |
| 10-14 | Male | Cannot Do at All | 507 | 2.96 |
| 10-14 | Male | Not Stated | 464 | 13.84 |
| 10-14 | Male | Don't Know | 954 | 5.76 |
| 10-14 | Female | No Difficulty | 3049203 | 7.86 |
| 10-14 | Female | Some Difficulty | 63346 | 3.04 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | The age group of the population. |
| sex | text | The sex of the population (Male, Female, or Total). |
| difficulty_level | text | The self-reported level of difficulty in seeing. |
| population_number | number | The number of people in the specified category. |
| population_percent | number | The percentage of people in the specified category relative to the total for that difficulty level. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population Age 5 Years and Above by Level of Difficulty in Seeing, Age, and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(4).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-age-5-years-and-above-by-level-of