Distribution of Population Age 5 Years and Above by Sex, Disability Domain, and Level of Difficulty, Kenya (2019)
This table presents the distribution of the Kenyan population aged 5 years and above, disaggregated by sex, disability domain (Visual, Hearing, Mobility, Cognition, Self-care, Communication), and the level of difficulty experienced within each domain. The data includes both the number of individuals and their percentage share of the total population for each category.
Chart
Full series · live from the published dataset
| disability_domain | sex | no_difficulty_number # | no_difficulty_percent # | some_difficulty_number # | some_difficulty_percent # | a_lot_of_difficulty_number # | a_lot_of_difficulty_percent # | cannot_do_at_all_number # | cannot_do_at_all_percent # | unspecified_difficulty_number # | unspecified_difficulty_percent # | total_population_number # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visual | Total | 38795645 | 94.09 | 2081224 | 5.08 | 316380 | 0.77 | 17140 | 0.04 | 3352 | 0.01 | 41213301 |
| Visual | Male | 19288394 | 94.95 | 879823 | 4.33 | 127946 | 0.63 | 8019 | 0.04 | 1418 | 0.01 | 20313580 |
| Visual | Female | 19506110 | 93.27 | 1201318 | 5.74 | 188421 | 0.9 | 9121 | 0.04 | 1931 | 0.01 | 20914684 |
| Hearing | Total | 40340840 | 97.84 | 717916 | 1.74 | 134052 | 0.33 | 19309 | 0.05 | 3363 | 0.01 | 41215480 |
| Hearing | Male | 19930511 | 98.11 | 306761 | 1.81 | 57915 | 0.29 | 9711 | 0.08 | 1423 | 0.01 | 20306321 |
| Hearing | Female | 20409130 | 97.58 | 411126 | 1.97 | 76131 | 0.36 | 9597 | 0.05 | 1934 | 0.01 | 20907918 |
| Mobility | Total | 39710074 | 96.31 | 1118071 | 2.71 | 349188 | 0.85 | 36228 | 0.09 | 3374 | 0.01 | 41216935 |
| Mobility | Male | 19741974 | 97.18 | 416647 | 2.08 | 130770 | 0.64 | 16195 | 0.08 | 1430 | 0.01 | 20307016 |
| Mobility | Female | 19966928 | 95.47 | 701380 | 3.35 | 218402 | 1.04 | 20030 | 0.1 | 1938 | 0.01 | 20908678 |
| Cognition | Total | 40276266 | 97.69 | 721401 | 1.75 | 188838 | 0.46 | 23959 | 0.06 | 3379 | 0.01 | 41213843 |
| Cognition | Male | 19929464 | 98.11 | 284209 | 1.4 | 77740 | 0.38 | 12073 | 0.06 | 1433 | 0.01 | 20304919 |
| Cognition | Female | 20345635 | 97.28 | 437150 | 2.09 | 111078 | 0.83 | 11881 | 0.06 | 1940 | 0.01 | 20907684 |
| Selfcare | Total | 40822329 | 99.01 | 250204 | 0.61 | 96958 | 0.24 | 42970 | 0.1 | 3382 | 0.01 | 41215843 |
| Selfcare | Male | 20131713 | 99.1 | 107401 | 0.53 | 45490 | 0.22 | 20459 | 0.1 | 1434 | 0.01 | 20306497 |
| Selfcare | Female | 20689409 | 98.92 | 142787 | 0.68 | 51460 | 0.25 | 22506 | 0.11 | 1942 | 0.01 | 20908098 |
| Communication | Total | 40863452 | 99.11 | 239960 | 0.58 | 80788 | 0.2 | 30567 | 0.07 | 3384 | 0.01 | 41218151 |
| Communication | Male | 20116231 | 99.02 | 129329 | 0.64 | 44358 | 0.22 | 16342 | 0.08 | 1438 | 0.01 | 20307700 |
| Communication | Female | 20746020 | 99.19 | 110610 | 0.53 | 36420 | 0.17 | 14221 | 0.07 | 1943 | 0.01 | 20909214 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| disability_domain | text | The specific domain of disability, e.g., Visual, Hearing, Mobility. |
| sex | text | The sex of the population group (Total, Male, Female). 'Total' includes intersex individuals. |
| no_difficulty_number | number | The number of individuals reporting no difficulty in the specified disability domain. |
| no_difficulty_percent | number | The percentage of individuals reporting no difficulty in the specified disability domain. |
| some_difficulty_number | number | The number of individuals reporting some difficulty in the specified disability domain. |
| some_difficulty_percent | number | The percentage of individuals reporting some difficulty in the specified disability domain. |
| a_lot_of_difficulty_number | number | The number of individuals reporting a lot of difficulty in the specified disability domain. |
| a_lot_of_difficulty_percent | number | The percentage of individuals reporting a lot of difficulty in the specified disability domain. |
| cannot_do_at_all_number | number | The number of individuals reporting they cannot do the activity at all in the specified disability domain. |
| cannot_do_at_all_percent | number | The percentage of individuals reporting they cannot do the activity at all in the specified disability domain. |
| unspecified_difficulty_number | number | The number of individuals with an unspecified level of difficulty in the specified disability domain. |
| unspecified_difficulty_percent | number | The percentage of individuals with an unspecified level of difficulty in the specified disability domain. |
| total_population_number | number | The total population for the given disability domain and sex category. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population Age 5 Years and Above by Sex, Disability Domain, and Level of Difficulty, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_.pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-age-5-years-and-above-by-sex-disa