Distribution of Population by Age, Sex, and Level of Difficulty in Communicating, Kenya (2019)
This table presents the distribution of the Kenyan population in 2019 by age group, sex, and their self-reported level of difficulty in communicating, including both absolute numbers and percentages.
Chart
Full series · live from the published dataset
| age_group | sex | no_difficulty_number # | no_difficulty_percent # | some_difficulty_number # | some_difficulty_percent # | a_lot_of_difficulty_number # | a_lot_of_difficulty_percent # | cannot_do_at_all_number # | cannot_do_at_all_percent # | not_stated_number # | not_stated_percent # | dont_know_number # | dont_know_percent # | total_population_number # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | 40363452 | 100 | 239960 | 100 | 80788 | 100 | 30367 | 100 | 3384 | 100 | 13155 | 100 | |
| 5- | Male | 20116231 | 49.23 | 129320 | 53.9 | 4358 | 54.91 | 16342 | 54.6 | 144 | 4.26 | 6682 | 49.7 | |
| 5- | Female | 20746020 | 50.77 | 110610 | 46.1 | 36420 | 45.08 | 14221 | 46.52 | 1943 | 42 | 6470 | 45 | |
| 5-9 | Total | 6139149 | 15 | 28640 | 11.94 | 8110 | 10.04 | 6007 | 19.65 | 203 | 6.29 | 1268 | 15 | |
| 5-9 | Male | 3080613 | 7.54 | 15010 | 6.25 | 4357 | 5.39 | 3431 | 11.2 | 107 | 3.16 | 620 | 4.62 | |
| 5-9 | Female | 3058373 | 7.48 | 13630 | 5.68 | 3753 | 4.65 | 2576 | 8.41 | 96 | 2.84 | 647 | 4.82 | |
| 10-14 | Total | 6269207 | 15.34 | 28281 | 11.79 | 8403 | 10.4 | 5307 | 17.36 | 121 | 3.57 | 1289 | 9.61 | |
| 10-14 | Male | 3164911 | 7.75 | 15006 | 6.25 | 6761 | 8.37 | 2957 | 9.67 | 46 | 1.37 | 75 | 6.84 | |
| 10-14 | Female | 3104134 | 7.59 | 13275 | 5.53 | 1642 | 2.03 | 2349 | 7.68 | 75 | 2.22 | 539 | 4.03 | |
| 15-17 | Total | 3336219 | 8.16 | 15082 | 6.29 | 5989 | 7.41 | 2610 | 8.53 | 69 | 2.04 | 75 | 6.84 | |
| 15-17 | Male | 1700420 | 4.16 | 9093 | 3.83 | 3512 | 4.35 | 1451 | 4.75 | 26 | 0.68 | 42 | 1 | |
| 15-17 | Female | 1635793 | 4 | 5989 | 2.45 | 2475 | 3.06 | 1159 | 3.79 | 43 | 1.23 | 33 | 1.14 | |
| 18-34 | Total | 13525636 | 33.09 | 59269 | 24.7 | 22018 | 27.25 | 8822 | 28.86 | 652 | 19.27 | 4484 | 33.89 | |
| 18-34 | Male | 6450033 | 15.79 | 35087 | 14.62 | 12862 | 15.92 | 4739 | 14.9 | 283 | 8.37 | 2519 | 19 | |
| 18-34 | Female | 7075088 | 17.31 | 24078 | 10.08 | 9156 | 11.33 | 4088 | 13.37 | 369 | 10.91 | 1965 | 14.82 | |
| 35-59 | Total | 8948674 | 21.9 | 49508 | 20.63 | 14685 | 18.08 | 4360 | 14.26 | 460 | 13.89 | 2907 | 23.92 | |
| 35-59 | Male | 4815286 | 11.78 | 28453 | 11.86 | 8527 | 10.55 | 2454 | 8.03 | 237 | 7 | 1760 | 14.48 | |
| 35-59 | Female | 4433157 | 10.83 | 20046 | 8.37 | 6158 | 7.62 | 1905 | 6.23 | 223 | 6.59 | 1147 | 9.44 | |
| 60-64 | Total | 852004 | 2.08 | 5192 | 2.16 | 1931 | 2.39 | 491 | 1.61 | 20 | 0.59 | 1202 | 9.9 | |
| 60-64 | Male | 410118 | 1 | 3820 | 1.59 | 912 | 1.13 | 256 | 0.84 | 17 | 0.5 | 61 | 0.5 | |
| 60-64 | Female | 442761 | 1.08 | 4370 | 1.82 | 999 | 1.24 | 235 | 0.77 | 13 | 0.38 | 59 | 0.49 | |
| 65-69 | Total | 852879 | 2.08 | 8401 | 3.5 | 1775 | 2.19 | 1445 | 4.73 | 25 | 0.74 | 56 | 0.46 | |
| 65-69 | Male | 303904 | 0.74 | 3641 | 1.52 | 864 | 1.07 | 224 | 0.73 | 13 | 0.38 | 98 | 0.81 | |
| 65-69 | Female | 339384 | 0.83 | 4760 | 1.98 | 898 | 1.11 | 211 | 0.69 | 7 | 0.21 | 92 | 0.76 | |
| 70+ | Total | 1148288 | 2.81 | 10177 | 4.24 | 2556 | 3.16 | 836 | 2.73 | 10 | 0.29 | 115 | 0.95 | |
| 70+ | Male | 490936 | 1.2 | 5092 | 2.12 | 1393 | 1.72 | 430 | 1.41 | 15 | 0.44 | 203 | 1.67 | |
| 70+ | Female | 657329 | 1.61 | 5085 | 2.12 | 1163 | 1.44 | 406 | 1.33 | 16 | 0.47 | 165 | 1.36 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | The age group of the population. |
| sex | text | The sex of the population (Male, Female, or Total). |
| no_difficulty_number | number | The number of individuals reporting no difficulty in communicating. |
| no_difficulty_percent | number | The percentage of individuals reporting no difficulty in communicating relative to the total population for that age/sex group. |
| some_difficulty_number | number | The number of individuals reporting some difficulty in communicating. |
| some_difficulty_percent | number | The percentage of individuals reporting some difficulty in communicating relative to the total population for that age/sex group. |
| a_lot_of_difficulty_number | number | The number of individuals reporting a lot of difficulty in communicating. |
| a_lot_of_difficulty_percent | number | The percentage of individuals reporting a lot of difficulty in communicating relative to the total population for that age/sex group. |
| cannot_do_at_all_number | number | The number of individuals reporting they cannot communicate at all. |
| cannot_do_at_all_percent | number | The percentage of individuals reporting they cannot communicate at all relative to the total population for that age/sex group. |
| not_stated_number | number | The number of individuals for whom difficulty in communicating was not stated. |
| not_stated_percent | number | The percentage of individuals for whom difficulty in communicating was not stated relative to the total population for that age/sex group. |
| dont_know_number | number | The number of individuals who reported 'Don't Know' regarding difficulty in communicating. |
| dont_know_percent | number | The percentage of individuals who reported 'Don't Know' regarding difficulty in communicating relative to the total population for that age/sex group. |
| total_population_number | number | The total population for the given age and sex group. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population by Age, Sex, and Level of Difficulty in Communicating, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV(5)_.pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-by-age-sex-and-level-of-difficult