Distribution of Population by Disability Status, Sex and Age, Kenya (2019)
This table presents the total population aged 5 years and above, disaggregated by disability status, sex, and age groups in Kenya, based on the 2019 Census.
20 rows· 10 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(8).pdf· Updated 23 Jun 2026
20 of 20 rows
| age_group | total_population # | total_male_population # | total_female_population # | population_with_disability_total # | population_with_disability_male # | population_with_disability_female # | population_without_disability_total # | population_without_disability_male # | population_without_disability_female # |
|---|---|---|---|---|---|---|---|---|---|
| All 5+ | 41230306 | 20314377 | 20914684 | 916692 | 393451 | 523184 | 40313614 | 19920926 | 20391500 |
| 5-9 | 6186950 | 3108802 | 3077983 | 52433 | 29564 | 22866 | 6136517 | 3079238 | 3085117 |
| 10-14 | 6316905 | 3192906 | 3123837 | 63706 | 34980 | 28721 | 6253199 | 3157926 | 3095116 |
| 15-19 | 5251094 | 2665825 | 2585125 | 58816 | 30688 | 28124 | 5192278 | 2635137 | 2557001 |
| 20-24 | 439902 | 2082861 | 2316271 | 44018 | 22197 | 21811 | 4355004 | 2060364 | 229460 |
| 25-29 | 3805348 | 1805558 | 1999654 | 40295 | 20020 | 20268 | 3765053 | 1785538 | 1979386 |
| 30-34 | 3526863 | 1666831 | 1859889 | 47020 | 22078 | 24938 | 3479843 | 1642753 | 1834951 |
| 35-39 | 2616139 | 1323015 | 1295038 | 41174 | 20185 | 20984 | 2574965 | 1302830 | 1272054 |
| 40-44 | 2233408 | 1137687 | 1095662 | 46808 | 20990 | 25516 | 2186600 | 1116697 | 1069846 |
| 45-49 | 1767413 | 902278 | 865089 | 49578 | 20907 | 28968 | 1717835 | 881371 | 836121 |
| 50-54 | 1204756 | 653225 | 641506 | 48669 | 19379 | 29288 | 1246087 | 633846 | 612218 |
| 55-59 | 1108875 | 540512 | 568339 | 54938 | 21116 | 33819 | 1053937 | 519396 | 534520 |
| 60-64 | 863802 | 415334 | 448444 | 58959 | 21849 | 37109 | 804843 | 393485 | 411338 |
| 65-69 | 654119 | 308744 | 345362 | 63519 | 23474 | 40043 | 590600 | 285270 | 305319 |
| 70-74 | 511473 | 234083 | 277376 | 72183 | 26535 | 45644 | 439290 | 207548 | 231732 |
| 75-79 | 281645 | 118390 | 163249 | 54288 | 18788 | 35500 | 227385 | 99602 | 127749 |
| 80-84 | 202804 | 82354 | 120447 | 50271 | 17730 | 32540 | 152533 | 64624 | 87907 |
| 85-89 | 113038 | 43623 | 69411 | 33636 | 11724 | 21911 | 79402 | 31899 | 47500 |
| 90-94 | 54518 | 19108 | 35707 | 19201 | 6151 | 13050 | 35617 | 12957 | 22657 |
| 95+ | 41836 | 13541 | 28295 | 16830 | 5096 | 11734 | 24956 | 8445 | 16511 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| total_population | number | Total population in the age group. |
| total_male_population | number | Total male population in the age group. |
| total_female_population | number | Total female population in the age group. |
| population_with_disability_total | number | Total population with some form of disability in the age group. |
| population_with_disability_male | number | Male population with some form of disability in the age group. |
| population_with_disability_female | number | Female population with some form of disability in the age group. |
| population_without_disability_total | number | Total population without disability in the age group. |
| population_without_disability_male | number | Male population without disability in the age group. |
| population_without_disability_female | number | Female population without disability in the age group. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population by Disability Status, Sex and Age, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(8).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-by-disability-status-sex-and-age-