Distribution of Population by Level of Difficulty in Hearing, Age and Sex, Kenya (2019)
This table presents the distribution of the Kenyan population by their self-reported level of difficulty in hearing, disaggregated by age group and sex, based on the 2019 Population and Housing Census.
Chart
Full series · live from the published dataset
| age_group | sex | no_difficulty_number # | no_difficulty_percent # | some_difficulty_number # | some_difficulty_percent # | a_lot_of_difficulty_number # | a_lot_of_difficulty_percent # | cannot_do_at_all_number # | cannot_do_at_all_percent # | not_stated_number # | not_stated_percent # | dont_know_number # | dont_know_percent # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | 40340840 | 100 | 717916 | 100 | 134052 | 100 | 19309 | 100 | 3363 | 100 | 14826 | 100 |
| Total | Male | 19930511 | 49.41 | 306761 | 42.73 | 57918 | 43.2 | 9711 | 50.29 | 1423 | 42.31 | 8056 | 54.34 |
| Total | Female | 20409130 | 50.59 | 411126 | 57.27 | 76131 | 56.79 | 9597 | 49.7 | 1934 | 57.51 | 6766 | 45.64 |
| 0-4 | Total | 6122764 | 15.18 | 49867 | 6.95 | 10042 | 7.49 | 2255 | 11.67 | 21 | 627 | 1813 | 12.23 |
| 0-4 | Male | 3075857 | 7.62 | 25501 | 3.55 | 5074 | 3.93 | 1166 | 6.04 | 106 | 3.15 | 898 | 6.06 |
| 0-4 | Female | 3046746 | 7.55 | 24363 | 3.39 | 4768 | 3.56 | 1086 | 5.62 | 108 | 3.21 | 915 | 6.17 |
| 5-9 | Total | 6235530 | 15.46 | 63463 | 5.54 | 12249 | 9.14 | 2575 | 13.34 | 1208 | 35.92 | 1850 | 12.68 |
| 5-9 | Male | 3151182 | 7.8 | 32476 | 4.52 | 6477 | 4.583 | 1341 | 6.94 | 465 | 13.83 | 965 | 6.5 |
| 5-9 | Female | 3084195 | 7.65 | 30988 | 4.32 | 5769 | 4.3 | 1234 | 6.39 | 739 | 21.97 | 885 | 6.17 |
| 10-14 | Total | 3320929 | 8.23 | 31256 | 4.35 | 6212 | 4.63 | 1386 | 7.18 | 676 | 20.1 | 989 | 6.67 |
| 10-14 | Male | 169468 | 4.2 | 15915 | 2.22 | 3331 | 2.48 | 759 | 3.93 | 259 | 7.7 | 516 | 3.48 |
| 10-14 | Female | 1626378 | 4.03 | 15338 | 2.14 | 2881 | 2.15 | 627 | 3.28 | 416 | 12.37 | 472 | 3.18 |
| 15-17 | Total | 13472202 | 33.4 | 115418 | 16.08 | 21298 | 15.39 | 6143 | 31.81 | 646 | 19.21 | 5082 | 34.28 |
| 15-17 | Male | 6433887 | 15.95 | 54742 | 7.63 | 10621 | 7.92 | 3148 | 16.3 | 288 | 8.56 | 2841 | 19.16 |
| 15-17 | Female | 7037888 | 17.45 | 60671 | 5.45 | 10675 | 7.96 | 2995 | 15.51 | 387 | 10.62 | 2241 | 15.12 |
| 18-34 | Total | 8822629 | 21.87 | 166068 | 23.13 | 24270 | 18.1 | 3502 | 18.14 | 457 | 13.59 | 3665 | 24.72 |
| 18-34 | Male | 4468689 | 11.08 | 72609 | 10.11 | 1114 | 5.29 | 1912 | 9.9 | 235 | 6.99 | 2158 | 14.56 |
| 18-34 | Female | 4353711 | 10.79 | 93452 | 13.02 | 13155 | 9.51 | 1590 | 8.23 | 222 | 6.6 | 1504 | 10.14 |
| 35-59 | Total | 810591 | 2 | 45908 | 6.39 | 6448 | 4.51 | 433 | 2.24 | 36 | 1.07 | 386 | 2.6 |
| 35-59 | Male | 395253 | 0.98 | 17196 | 2.4 | 2447 | 1.83 | 219 | 1.13 | 13 | 0.39 | 206 | 1.39 |
| 35-59 | Female | 415315 | 1.03 | 28711 | 4 | 4001 | 2.98 | 214 | 1.1 | 23 | 0.68 | 180 | 1.2 |
| 60-64 | Total | 594477 | 1.47 | 51302 | 7.15 | 7586 | 5.66 | 424 | 2.2 | 29 | 0.86 | 301 | 2.03 |
| 60-64 | Male | 286445 | 0.7 | 19064 | 2.66 | 2875 | 2.14 | 201 | 1.04 | 12 | 0.36 | 149 | 1 |
| 60-64 | Female | 308023 | 0.76 | 32236 | 4.49 | 4711 | 3.51 | 223 | 1.15 | 17 | 0.5 | 152 | 1.03 |
| 65-69 | Total | 961628 | 2.38 | 194634 | 27.11 | 45947 | 34.28 | 2593 | 13.43 | 100 | 2.97 | 710 | 4.79 |
| 65-69 | Male | 424732 | 1.05 | 69258 | 9.65 | 15776 | 11.77 | 965 | 5 | 43 | 1.34 | 323 | 2.18 |
| 65-69 | Female | 536874 | 1.33 | 125370 | 17.46 | 30171 | 22.51 | 1628 | 8.43 | 53 | 1.64 | 387 | 2.6 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| sex | text | Sex of the population (Male, Female, or Total). |
| no_difficulty_number | number | Number of individuals reporting no difficulty in hearing. |
| no_difficulty_percent | number | Percentage of individuals reporting no difficulty in hearing within their age/sex group. |
| some_difficulty_number | number | Number of individuals reporting some difficulty in hearing. |
| some_difficulty_percent | number | Percentage of individuals reporting some difficulty in hearing within their age/sex group. |
| a_lot_of_difficulty_number | number | Number of individuals reporting a lot of difficulty in hearing. |
| a_lot_of_difficulty_percent | number | Percentage of individuals reporting a lot of difficulty in hearing within their age/sex group. |
| cannot_do_at_all_number | number | Number of individuals reporting they cannot do at all (hear). |
| cannot_do_at_all_percent | number | Percentage of individuals reporting they cannot do at all (hear) within their age/sex group. |
| not_stated_number | number | Number of individuals whose difficulty level was not stated. |
| not_stated_percent | number | Percentage of individuals whose difficulty level was not stated within their age/sex group. |
| dont_know_number | number | Number of individuals who responded 'Don't Know' regarding difficulty in hearing. |
| dont_know_percent | number | Percentage of individuals who responded 'Don't Know' regarding difficulty in hearing within their age/sex group. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population by Level of Difficulty in Hearing, Age and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(7).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-by-level-of-difficulty-in-hearing