Distribution of Population by Level of Difficulty in Self Care, Age and Sex, Kenya (2019)
This table presents the distribution of the Kenyan population in 2019 by their reported level of difficulty in self-care, disaggregated by age group and sex.
27 rows· 14 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(6).pdf· Updated 23 Jun 2026
Chart
Full series · live from the published dataset
27 of 27 rows
| age_group | sex | no_difficulty_number # | no_difficulty_percent # | some_difficulty_number # | some_difficulty_percent # | a_lot_of_difficulty_number # | a_lot_of_difficulty_percent # | cannot_do_at_all_number # | cannot_do_at_all_percent # | not_stated_number # | not_stated_percent # | dont_know_number # | dont_know_percent # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | 40822329 | 100 | 250204 | 100 | 96958 | 100 | 22970 | 100 | 3382 | 100 | 14463 | 100 |
| 0-4 Years | Male | 20131713 | 29.32 | 10701 | 29.3 | 25490 | 46.92 | 20459 | 47.61 | 1434 | 22.4 | 7880 | 54.48 |
| 0-4 Years | Female | 20689409 | 30.14 | 18307 | 50.1 | 2806 | 5.16 | 94 | 0.22 | 650 | 10.15 | 880 | 6.08 |
| 5-9 Years | Total | 6150090 | 15.07 | 19537 | 7.81 | 8199 | 8.46 | 7018 | 16.33 | 2627 | 77.67 | 1897 | 13.12 |
| 5-9 Years | Male | 3088550 | 7.57 | 10783 | 4.31 | 4700 | 4.85 | 3898 | 9.07 | 1522 | 45 | 932 | 6.44 |
| 5-9 Years | Female | 3061540 | 7.5 | 8754 | 3.5 | 3499 | 3.61 | 3120 | 7.26 | 1105 | 32.67 | 965 | 6.67 |
| 10-14 Years | Total | 6284582 | 15.39 | 16482 | 6.59 | 5044 | 5.2 | 4782 | 11.13 | 1211 | 35.81 | 1804 | 12.47 |
| 10-14 Years | Male | 3174868 | 7.78 | 9384 | 3.75 | 2716 | 2.8 | 2759 | 6.42 | 470 | 13.9 | 919 | 6.35 |
| 10-14 Years | Female | 3109762 | 7.62 | 7098 | 2.84 | 2328 | 2.4 | 2023 | 4.71 | 741 | 21.91 | 885 | 6.12 |
| 15-34 Years | Total | 334481 | 8.19 | 3870 | 1.55 | 1555 | 1.6 | 1088 | 2.53 | 309 | 9.14 | 847 | 5.86 |
| 15-34 Years | Male | 1705804 | 4.18 | 2071 | 0.83 | 899 | 0.93 | 676 | 1.57 | 199 | 5.88 | 451 | 3.12 |
| 15-34 Years | Female | 1594007 | 3.9 | 1799 | 0.72 | 656 | 0.68 | 412 | 0.96 | 110 | 3.25 | 396 | 2.74 |
| 35-59 Years | Total | 8355151 | 20.47 | 38000 | 15.19 | 18555 | 19.14 | 8555 | 19.91 | 107 | 3.16 | 1935 | 13.38 |
| 35-59 Years | Male | 6467883 | 15.84 | 20485 | 8.19 | 9876 | 10.19 | 4133 | 9.62 | 291 | 8.6 | 2859 | 19.77 |
| 35-59 Years | Female | 68331 | 0.17 | 1830 | 0.73 | 867 | 0.89 | 78 | 0.18 | 20 | 0.59 | 153 | 1.06 |
| 60-64 Years | Total | 5240199 | 12.84 | 52515 | 20.99 | 18397 | 18.97 | 5326 | 12.38 | 460 | 13.6 | 3494 | 24.16 |
| 60-64 Years | Male | 2516712 | 6.16 | 2495 | 1 | 907 | 0.94 | 260 | 0.6 | 100 | 2.96 | 116 | 0.8 |
| 60-64 Years | Female | 243351 | 0.6 | 807 | 0.32 | 200 | 0.21 | 83 | 0.19 | 15 | 0.44 | 56 | 0.39 |
| 65-69 Years | Total | 84518 | 0.21 | 1500 | 0.6 | 655 | 0.68 | 265 | 0.62 | 3 | 0.09 | 12 | 0.08 |
| 65-69 Years | Male | 407962 | 1 | 5082 | 2.03 | 1624 | 1.67 | 688 | 1.6 | 13 | 0.38 | 176 | 1.22 |
| 65-69 Years | Female | 43721 | 0.11 | 918 | 0.37 | 380 | 0.39 | 128 | 0.3 | 3 | 0.09 | 171 | 1.18 |
| 70+ Years | Total | 632883 | 1.55 | 15854 | 6.34 | 3300 | 3.4 | 1173 | 2.73 | 17 | 0.5 | 173 | 1.2 |
| 70+ Years | Male | 301084 | 0.74 | 3243 | 1.3 | 1719 | 1.77 | 567 | 1.32 | 13 | 0.38 | 82 | 0.57 |
| 70+ Years | Female | 331786 | 0.81 | 10151 | 4.06 | 2341 | 2.41 | 73 | 0.17 | 17 | 0.5 | 30 | 0.21 |
| Not Stated | Total | 1073403 | 2.63 | 84397 | 33.73 | 2887 | 2.98 | 15754 | 36.67 | 101 | 2.99 | 570 | 3.94 |
| Not Stated | Male | 469211 | 1.15 | 26976 | 10.78 | 10381 | 10.71 | 2209 | 5.14 | 4 | 0.12 | 132 | 0.91 |
| Not Stated | Female | 604172 | 1.48 | 57918 | 23.15 | 22504 | 23.21 | 9544 | 22.21 | 56 | 1.66 | 293 | 2.03 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| sex | text | Sex of the population (Male, Female, or Total). |
| no_difficulty_number | number | Number of individuals reporting no difficulty in self-care. |
| no_difficulty_percent | number | Percentage of individuals reporting no difficulty in self-care within their respective age/sex group. |
| some_difficulty_number | number | Number of individuals reporting some difficulty in self-care. |
| some_difficulty_percent | number | Percentage of individuals reporting some difficulty in self-care within their respective age/sex group. |
| a_lot_of_difficulty_number | number | Number of individuals reporting a lot of difficulty in self-care. |
| a_lot_of_difficulty_percent | number | Percentage of individuals reporting a lot of difficulty in self-care within their respective age/sex group. |
| cannot_do_at_all_number | number | Number of individuals reporting they cannot do self-care at all. |
| cannot_do_at_all_percent | number | Percentage of individuals reporting they cannot do self-care at all within their respective age/sex group. |
| not_stated_number | number | Number of individuals for whom difficulty in self-care was not stated. |
| not_stated_percent | number | Percentage of individuals for whom difficulty in self-care was not stated within their respective age/sex group. |
| dont_know_number | number | Number of individuals for whom the level of difficulty in self-care is unknown. |
| dont_know_percent | number | Percentage of individuals for whom the level of difficulty in self-care is unknown within their respective age/sex group. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population by Level of Difficulty in Self Care, Age and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(6).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-by-level-of-difficulty-in-self-ca