Distribution of Population by Level of Difficulty in Walking, Age and Sex, Kenya (2019)
This table presents the distribution of the Kenyan population by their self-reported level of difficulty in walking, disaggregated by age group and sex, based on the 2019 Population and Housing Census.
Chart
Full series · live from the published dataset
| age_group | sex | no_difficulty_number # | no_difficulty_percent # | some_difficulty_number # | some_difficulty_percent # | a_lot_of_difficulty_number # | a_lot_of_difficulty_percent # | cannot_do_at_all_number # | cannot_do_at_all_percent # | dont_know_number # | dont_know_percent # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | 39710074 | 100 | 1118071 | 100 | 345188 | 100 | 36228 | 100 | 13371 | 100 |
| Total | Male | 19741974 | 49.72 | 416647 | 37.26 | 130770 | 37.45 | 16195 | 44.7 | 7361 | 55.05 |
| Total | Female | 19966928 | 50.28 | 701380 | 62.73 | 218402 | 62.55 | 20030 | 55.29 | 6006 | 44.92 |
| 0-4 | Total | 6148237 | 15.48 | 23085 | 2.06 | 9524 | 2.73 | 433 | 1.196 | 1585 | 11.88 |
| 0-4 | Male | 3087819 | 7.78 | 1425 | 1.534 | 2331 | 6.43 | 778 | 5.82 | ||
| 0-4 | Female | 3060253 | 7.7 | 10630 | 0.95 | 4152 | 12 | 2003 | 5.53 | 310 | 6.06 |
| 5-9 | Total | 6264556 | 15.78 | 34373 | 3.07 | 11674 | 3.34 | 3430 | 9.47 | 1662 | 12.43 |
| 5-9 | Male | 3165229 | 7.97 | 17986 | 1.61 | 6467 | 1.85 | 1916 | 5.26 | 342 | 6.3 |
| 5-9 | Female | 3099173 | 7.8 | 16385 | 1.47 | 5208 | 1.45 | 1314 | 4.18 | 820 | 6.13 |
| 10-14 | Total | 3329325 | 8.38 | 21990 | 1.97 | 6959 | 1.95 | 138 | 4.38 | 907 | 6.78 |
| 10-14 | Male | 1698569 | 4.28 | 1213 | 1.08 | 399 | 2.48 | 465 | 3.48 | ||
| 10-14 | Female | 1630672 | 4.11 | 10716 | 0.96 | 3177 | 0.91 | 688 | 1.9 | 441 | 3.3 |
| 15-17 | Total | 13448503 | 33.87 | 128340 | 11.48 | 33380 | 9.56 | 5167 | 14.26 | 4840 | 36.2 |
| 15-17 | Male | 6426263 | 16.18 | 56914 | 5.05 | 16565 | 4.7 | 276 | 7.63 | 204 | |
| 15-17 | Female | 70273 | 17.68 | 71413 | 6.35 | 16811 | 4.81 | 2403 | 6.63 | 2109 | 15.77 |
| 18-34 | Total | 3545088 | 21.82 | 150 | 33.62 | 7003 | 25.79 | 8775 | 15.94 | 3320 | 24.84 |
| 18-34 | Male | 4382767 | 11.04 | 133178 | 11.91 | 35660 | 10.21 | 2860 | 7.8 | 2017 | 15.08 |
| 18-34 | Female | 4162074 | 10.48 | 242747 | 21.71 | 54374 | 15.87 | 2915 | 8.05 | 1301 | 9.73 |
| 35-59 | Total | 721147 | 1.82 | 111578 | 9.98 | 29213 | 8.37 | 1302 | 4.18 | 325 | 2.43 |
| 35-59 | Male | 368606 | 0.93 | 36410 | 3.26 | 9487 | 2.72 | 644 | 1.78 | 173 | 1.26 |
| 35-59 | Female | 352520 | 0.89 | 75166 | 6.72 | 19728 | 5.6 | 358 | 2.37 | 152 | 1.14 |
| 60-64 | Total | 506931 | 1.28 | 112036 | 10.02 | 33184 | 9.5 | 1711 | 4.7 | 228 | 1.71 |
| 60-64 | Male | 258760 | 0.65 | 38269 | 3.42 | 10881 | 3.12 | 710 | 1.96 | 112 | 0.84 |
| 60-64 | Female | 248160 | 0.62 | 73766 | 6.6 | 22302 | 6.35 | 1001 | 2.76 | 116 | 0.87 |
| 65-69 | Total | 746317 | 1.88 | 310759 | 27.79 | 135215 | 38.72 | 12721 | 35.01 | 500 | 3.74 |
| 65-69 | Male | 353961 | 0.89 | 11012 | 9.86 | 4158 | 12.2 | 4072 | 14 | 243 | 1.82 |
| 65-69 | Female | 392342 | 0.95 | 200357 | 17.94 | 92626 | 26.53 | 5645 | 23.87 | 257 | 1.92 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| sex | text | Sex of the population (Male, Female, or Total). |
| no_difficulty_number | number | Number of individuals reporting no difficulty in walking. |
| no_difficulty_percent | number | Percentage of individuals reporting no difficulty in walking within their age/sex group. |
| some_difficulty_number | number | Number of individuals reporting some difficulty in walking. |
| some_difficulty_percent | number | Percentage of individuals reporting some difficulty in walking within their age/sex group. |
| a_lot_of_difficulty_number | number | Number of individuals reporting a lot of difficulty in walking. |
| a_lot_of_difficulty_percent | number | Percentage of individuals reporting a lot of difficulty in walking within their age/sex group. |
| cannot_do_at_all_number | number | Number of individuals reporting they cannot do at all (walk). |
| cannot_do_at_all_percent | number | Percentage of individuals reporting they cannot do at all (walk) within their age/sex group. |
| dont_know_number | number | Number of individuals who responded 'Don't Know' regarding difficulty in walking. |
| dont_know_percent | number | Percentage of individuals who responded 'Don't Know' regarding difficulty in walking within their age/sex group. |
Cite this data
LeadAfrik Public Economics Hub. "Distribution of Population by Level of Difficulty in Walking, Age and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(7).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/distribution-of-population-by-level-of-difficulty-in-walking