Domestic Exports by Broad Economic Category, Kenya (Monthly)
Monthly value of domestic exports from Kenya, broken down by broad economic categories, in KSh Million. Excludes Electricity and Informal Cross Border Trade.
96 rows· 5 columns· Kenya, April 2025 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(13).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
96 of 96 rows
| year # | month | economic_category | value_ksh_million # | provisional |
|---|---|---|---|---|
| 2025 | Apr | Food and beverages | 39344.46 | |
| 2025 | May | Food and beverages | 39281.78 | |
| 2025 | Jun | Food and beverages | 34177.4 | |
| 2025 | Jul | Food and beverages | 35281.08 | |
| 2025 | Aug | Food and beverages | 32949.12 | * |
| 2025 | Sep | Food and beverages | 35486.72 | |
| 2025 | Oct | Food and beverages | 35318.14 | |
| 2025 | Nov | Food and beverages | 34243.42 | |
| 2025 | Dec | Food and beverages | 39238.64 | |
| 2026 | Jan | Food and beverages | 33655.65 | |
| 2026 | Feb | Food and beverages | 35599.57 | |
| 2026 | Mar | Food and beverages | 39946.26 | |
| 2025 | Apr | Industrial supplies (Non-Food) | 25530.57 | |
| 2025 | May | Industrial supplies (Non-Food) | 20487.46 | |
| 2025 | Jun | Industrial supplies (Non-Food) | 18962.64 | |
| 2025 | Jul | Industrial supplies (Non-Food) | 21419.05 | |
| 2025 | Aug | Industrial supplies (Non-Food) | 19421.76 | * |
| 2025 | Sep | Industrial supplies (Non-Food) | 20702.41 | |
| 2025 | Oct | Industrial supplies (Non-Food) | 17476.62 | |
| 2025 | Nov | Industrial supplies (Non-Food) | 18413.53 | |
| 2025 | Dec | Industrial supplies (Non-Food) | 17662.1 | |
| 2026 | Jan | Industrial supplies (Non-Food) | 17337.7 | |
| 2026 | Feb | Industrial supplies (Non-Food) | 15045.91 | |
| 2026 | Mar | Industrial supplies (Non-Food) | 17738.05 | |
| 2025 | Apr | Fuel and Lubricants | 1328.39 | |
| 2025 | May | Fuel and Lubricants | 1114.26 | |
| 2025 | Jun | Fuel and Lubricants | 1152.06 | |
| 2025 | Jul | Fuel and Lubricants | 1245.78 | |
| 2025 | Aug | Fuel and Lubricants | 1552.48 | * |
| 2025 | Sep | Fuel and Lubricants | 1479.64 | |
| 2025 | Oct | Fuel and Lubricants | 1244.28 | |
| 2025 | Nov | Fuel and Lubricants | 1281.25 | |
| 2025 | Dec | Fuel and Lubricants | 1547.41 | |
| 2026 | Jan | Fuel and Lubricants | 1227.17 | |
| 2026 | Feb | Fuel and Lubricants | 1025.2 | |
| 2026 | Mar | Fuel and Lubricants | 1733.2 | |
| 2025 | Apr | Machinery & other capital Equipment | 1730.31 | |
| 2025 | May | Machinery & other capital Equipment | 1833.38 | |
| 2025 | Jun | Machinery & other capital Equipment | 1313.79 | |
| 2025 | Jul | Machinery & other capital Equipment | 2083.1 | |
| 2025 | Aug | Machinery & other capital Equipment | 1675.65 | * |
| 2025 | Sep | Machinery & other capital Equipment | 1734.23 | |
| 2025 | Oct | Machinery & other capital Equipment | 1367.64 | |
| 2025 | Nov | Machinery & other capital Equipment | 2119.58 | |
| 2025 | Dec | Machinery & other capital Equipment | 1808.02 | |
| 2026 | Jan | Machinery & other capital Equipment | 1515.09 | |
| 2026 | Feb | Machinery & other capital Equipment | 2372.8 | |
| 2026 | Mar | Machinery & other capital Equipment | 7286.56 | |
| 2025 | Apr | Transport equipment | 692.45 | |
| 2025 | May | Transport equipment | 927.11 |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the export data. |
| month | text | Month of the export data. |
| economic_category | text | Broad economic category of the exported goods. |
| value_ksh_million | number | Value of domestic exports in Kenya Shillings Million. |
| provisional | text | Indicates if the data is provisional ('*') or final. |
Cite this data
LeadAfrik Public Economics Hub. "Domestic Exports by Broad Economic Category, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(13).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/domestic-exports-by-broad-economic-category-kenya-monthly