Exports of Coffee and Tea, Kenya (Monthly)
Monthly data on the quantity and value of coffee and tea exports from Kenya.
27 rows· 7 columns· Kenya, January 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(9).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
27 of 27 rows
| year # | month | coffee_quantity_mt # | coffee_value_ksh_million # | tea_quantity_mt # | tea_value_ksh_million # | provisional |
|---|---|---|---|---|---|---|
| 2024 | January | 2685.8 | 2112.12 | 51187.58 | 18267.6 | No |
| 2024 | February | 2745.22 | 2134.13 | 59043.65 | 20429.82 | No |
| 2024 | March | 4291.32 | 3349.81 | 59599.15 | 19070.04 | No |
| 2024 | April | 5370.52 | 3926.59 | 56263.44 | 17337.26 | No |
| 2024 | May | 4732.9 | 3613.65 | 51575.28 | 15610.13 | No |
| 2024 | June | 5800.46 | 4124.43 | 42894.74 | 11752.08 | No |
| 2024 | July | 6990.51 | 4935.89 | 54305.88 | 15518.53 | No |
| 2024 | August | 5728.78 | 3710.28 | 50821.46 | 14713.16 | No |
| 2024 | September | 5013.51 | 3378.43 | 51935.51 | 14395.84 | No |
| 2024 | October | 3391.68 | 2346.14 | 44652.1 | 12514.52 | No |
| 2024 | November | 4121.77 | 2890.06 | 53544.2 | 15546.37 | No |
| 2024 | December | 2647.28 | 1901.37 | 49731.26 | 13808.09 | No |
| 2025 | January | 3863.81 | 3313.87 | 53309.18 | 15502.69 | No |
| 2025 | February | 6093.56 | 5454.98 | 53216.12 | 15635.91 | No |
| 2025 | March | 6936.99 | 6895.25 | 50989.32 | 14940.7 | No |
| 2025 | April | 7950.86 | 7819.96 | 54874.35 | 16059.59 | No |
| 2025 | May | 7445.36 | 7352.13 | 55714.35 | 15353.35 | No |
| 2025 | June | 4645.58 | 4542.46 | 46933.05 | 12628.01 | No |
| 2025 | July | 2544.37 | 2533.37 | 58644.64 | 15628.91 | No |
| 2025 | August | 2501.73 | 2348.57 | 53623.55 | 14648.29 | No |
| 2025 | September | 3266.62 | 3097.15 | 52191.99 | 14545.41 | No |
| 2025 | October | 2576.49 | 2749.58 | 56786.23 | 16519.76 | No |
| 2025 | November | 2625.25 | 2892.51 | 52465.81 | 15875.41 | No |
| 2025 | December | 2878.98 | 3055.8 | 64048.84 | 19575 | No |
| 2026 | January | 3882.39 | 4281.38 | 49732.23 | 14512.97 | Yes |
| 2026 | February | 5233.09 | 5774.82 | 51079.57 | 15469.65 | Yes |
| 2026 | March | 6732.09 | 6779.94 | 50749.89 | 15287.3 | Yes |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the export data. |
| month | text | Month of the export data. |
| coffee_quantity_mt | number | Quantity of coffee exported in Metric Tons (MT). |
| coffee_value_ksh_million | number | Value of coffee exported in KSh Million. |
| tea_quantity_mt | number | Quantity of tea exported in Metric Tons (MT). |
| tea_value_ksh_million | number | Value of tea exported in KSh Million. |
| provisional | text | Indicates if the data is provisional ('Yes') or final ('No'). |
Cite this data
LeadAfrik Public Economics Hub. "Exports of Coffee and Tea, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(9).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/exports-of-coffee-and-tea-kenya-monthly