External Trade, Kenya (Monthly)
Monthly data on Kenya's domestic exports, re-exports, total exports, total imports, volume of trade, and imports for home use, in KSh Million. Excludes electricity and informal cross-border trade.
27 rows· 9 columns· Kenya, 2024-2026, monthly· Source: Leading-Economic-Indicators-March-2026(11).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
27 of 27 rows
| year # | month | domestic_exports_ksh_million # | re_exports_ksh_million # | total_exports_ksh_million # | total_imports_ksh_million # | volume_of_trade_ksh_million # | home_use_imports_ksh_million # | provisional |
|---|---|---|---|---|---|---|---|---|
| 2024 | January | 79668.56 | 12007.06 | 91675.62 | 244573.36 | 336248.98 | 176246.21 | No |
| 2024 | February | 89806.12 | 17616.68 | 107422.81 | 226412.35 | 333835.16 | 161567.92 | No |
| 2024 | March | 84404.65 | 13528.72 | 97933.36 | 208228.95 | 306162.32 | 151579.56 | No |
| 2024 | April | 74711.21 | 18211.92 | 92923.13 | 236210.91 | 329134.04 | 173826.77 | No |
| 2024 | May | 75452.77 | 19029.65 | 94482.42 | 212570.44 | 307052.86 | 160349.7 | No |
| 2024 | June | 71945.71 | 15208.34 | 87154.05 | 208614.25 | 295768.31 | 149836.22 | No |
| 2024 | July | 80488.5 | 16553.69 | 97042.19 | 226054.51 | 323096.7 | 167210.79 | No |
| 2024 | August | 79637.12 | 13722.03 | 93359.14 | 226509.4 | 319868.54 | 170728.1 | No |
| 2024 | September | 76599.24 | 14426.92 | 91026.16 | 219412.67 | 310438.83 | 169409.66 | No |
| 2024 | October | 69935.66 | 18395.68 | 88331.34 | 244515.12 | 332846.46 | 186280.52 | No |
| 2024 | November | 76143.42 | 9777.19 | 85920.62 | 227665.15 | 313585.77 | 174251.46 | No |
| 2024 | December | 69428.07 | 11249.81 | 80677.88 | 217997.8 | 298675.68 | 160798.34 | No |
| 2025 | January | 75499.1 | 11684.03 | 87183.13 | 229609.47 | 316792.59 | 159414.05 | No |
| 2025 | February | 80078.5 | 12872.93 | 92951.42 | 202901.11 | 295852.53 | 152446.65 | No |
| 2025 | March | 81685.71 | 13637.32 | 95323.04 | 215066.61 | 310389.65 | 159591.69 | No |
| 2025 | April | 88915.86 | 9517.11 | 98432.98 | 234583.27 | 333016.24 | 173201.42 | No |
| 2025 | May | 85506.01 | 9472.47 | 94978.48 | 227845.8 | 322824.28 | 172471.29 | No |
| 2025 | June | 75937.14 | 9276.93 | 85214.07 | 227987.21 | 313201.28 | 171728.4 | No |
| 2025 | July | 81826.88 | 15299.17 | 97126.05 | 252502.55 | 349628.6 | 193391.99 | No |
| 2025 | August | 75158.42 | 18829.35 | 93987.76 | 219357.43 | 313345.2 | 166292.17 | No |
| 2025 | September | 81661.48 | 14982.99 | 96644.47 | 248515.86 | 345160.33 | 188927.03 | No |
| 2025 | October | 76098.7 | 11709.29 | 87808 | 254008.15 | 341816.14 | 185980.82 | No |
| 2025 | November | 77869.71 | 12297.36 | 90167.07 | 236485.59 | 326652.66 | 177155.17 | No |
| 2025 | December | 80893.4 | 11417.29 | 92310.69 | 245808.84 | 338119.53 | 185428.73 | No |
| 2026 | January | 75383.33 | 21870.18 | 97253.51 | 245307.37 | 342560.89 | 189502.45 | Yes |
| 2026 | February | 79140.03 | 22095.11 | 101235.15 | 225227.78 | 326462.93 | 157350.32 | Yes |
| 2026 | March | 91579.94 | 13730.87 | 105310.81 | 270296.9 | 375607.71 | 172686.28 | Yes |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the trade data |
| month | text | Month of the trade data |
| domestic_exports_ksh_million | number | Value of domestic exports in Kenya Shillings Million |
| re_exports_ksh_million | number | Value of re-exports in Kenya Shillings Million |
| total_exports_ksh_million | number | Total value of exports (domestic + re-exports) in Kenya Shillings Million |
| total_imports_ksh_million | number | Total value of imports in Kenya Shillings Million |
| volume_of_trade_ksh_million | number | Total volume of trade (total exports + total imports) in Kenya Shillings Million |
| home_use_imports_ksh_million | number | Value of imports for home use in Kenya Shillings Million |
| provisional | text | Indicates if the data is provisional ('Yes') or final ('No') |
Cite this data
LeadAfrik Public Economics Hub. "External Trade, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(11).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/external-trade-kenya-monthly