Generation and Consumption of Electricity, Kenya (Monthly)
Monthly data on electricity generation, imports, consumption (KPLC sales), and exports to neighboring countries for Kenya.
26 rows· 13 columns· Kenya, Uganda, Ethiopia, Tanzania, 2024-2026, monthly· Source: Leading-Economic-Indicators-March-2026(16).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
26 of 26 rows
| year # | month | total_generation_gwh # | imports_uganda_gwh # | imports_ethiopia_gwh # | imports_tanzania_gwh # | total_imports_gwh # | total_generation_and_imports_gwh # | kplc_sales_gwh # | exports_uganda_gwh # | exports_tanzania_gwh # | total_exports_gwh # | provisional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | January | 1026.49 | 20.29 | 121.96 | 0 | 142.25 | 1168.73 | 881.37 | 3.41 | 0 | 3.41 | |
| 2024 | February | 978.96 | 18.13 | 113.35 | 0 | 131.48 | 1110.44 | 854.01 | 3.38 | 0 | 3.38 | |
| 2024 | March | 1051.98 | 17.43 | 110.97 | 0 | 128.4 | 1180.38 | 878.93 | 3.86 | 0 | 3.86 | |
| 2024 | April | 997.79 | 17.99 | 110.91 | 0 | 128.9 | 1126.69 | 883.02 | 3.5 | 0 | 3.5 | |
| 2024 | May | 1023.52 | 16.38 | 112.49 | 0 | 128.86 | 1152.38 | 892.43 | 3.89 | 0 | 3.89 | |
| 2024 | June | 1020.15 | 15.85 | 102.58 | 0 | 118.43 | 1138.59 | 875.26 | 4.04 | 0 | 4.04 | |
| 2024 | July | 1098.9 | 16.5 | 89.51 | 0 | 106.01 | 1204.91 | 901.78 | 3.69 | 0 | 3.69 | |
| 2024 | August | 1096.21 | 21.5 | 109.61 | 0 | 131.11 | 1227.32 | 923.13 | 2.74 | 0 | 2.74 | |
| 2024 | September | 1045.51 | 16.5 | 105.9 | 0 | 122.4 | 1167.91 | 905.39 | 3.72 | 0 | 3.72 | |
| 2024 | October | 1103.49 | 20.23 | 109.88 | 0 | 130.11 | 1233.59 | 934.54 | 3.1 | 0 | 3.1 | |
| 2024 | December | 1047.99 | 18.67 | 107.66 | 1.82 | 128.14 | 1176.13 | 882.09 | 3.32 | 1.14 | 4.45 | |
| 2025 | January | 1085.14 | 16.18 | 124.03 | 5.81 | 146.02 | 1231.17 | 948.67 | 4.62 | 3.47 | 8.09 | |
| 2025 | February | 1007.33 | 16.39 | 104.07 | 3.66 | 124.12 | 1131.45 | 909.5 | 3.68 | 3.19 | 6.87 | |
| 2025 | March | 1116.29 | 22.38 | 90.81 | 7.57 | 120.76 | 1237.05 | 932.3 | 3.23 | 7.53 | 10.76 | |
| 2025 | April | 1074.11 | 20.67 | 103.2 | 7.77 | 131.64 | 1205.75 | 933.28 | 3.19 | 5.81 | 9 | |
| 2025 | May | 1118.46 | 22.3 | 100.83 | 4.94 | 128.08 | 1246.54 | 1030.71 | 3.31 | 3.12 | 6.42 | |
| 2025 | June | 1077.39 | 16.2 | 112.85 | 2.22 | 131.27 | 1208.66 | 1090.88 | 4.45 | 5.91 | 10.36 | |
| 2025 | July | 1157.79 | 18.95 | 122.08 | 1.33 | 142.36 | 1300.15 | 986.54 | 3.98 | 11.89 | 15.87 | |
| 2025 | August | 1146.52 | 32.5 | 117.77 | 0.18 | 150.45 | 1296.97 | 1020.34 | 1.48 | 4.1 | 5.58 | |
| 2025 | September | 1098.13 | 32.29 | 126.77 | 1.17 | 160.23 | 1258.36 | 969.33 | 1.5 | 17.12 | 18.62 | |
| 2025 | October | 1144.55 | 33.26 | 137.14 | 1.94 | 172.33 | 1316.88 | 987.02 | 1.25 | 24.88 | 26.13 | |
| 2025 | November | 1150.67 | 23.58 | 131.44 | 0.49 | 155.52 | 1306.19 | 1011.96 | 1.99 | 28.49 | 30.48 | |
| 2025 | December | 1170.19 | 23.09 | 134.88 | 0.37 | 158.34 | 1328.52 | 962.96 | 2.03 | 50.08 | 52.11 | |
| 2026 | January | 1199.04 | 23.88 | 137.16 | 0.11 | 161.16 | 1360.2 | 1021.17 | 1.31 | 55.72 | 57.04 | Provisional |
| 2026 | February | 1085.47 | 32.17 | 128.48 | 0.2 | 160.85 | 1246.32 | 964.72 | 0.91 | 46.03 | 46.94 | Provisional |
| 2026 | March | 1161.92 | 34.82 | 136.62 | 0.63 | 172.07 | 1333.99 | 1055.74 | 2.14 | 29.3 | 31.44 | Provisional |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation. |
| month | text | Month of the observation. |
| total_generation_gwh | number | Total electricity generated locally in GWh. |
| imports_uganda_gwh | number | Electricity imported from Uganda in GWh. |
| imports_ethiopia_gwh | number | Electricity imported from Ethiopia in GWh. |
| imports_tanzania_gwh | number | Electricity imported from Tanzania in GWh. |
| total_imports_gwh | number | Total electricity imports from all sources in GWh. |
| total_generation_and_imports_gwh | number | Sum of total local generation and total imports in GWh. |
| kplc_sales_gwh | number | Electricity sales by KPLC in GWh. |
| exports_uganda_gwh | number | Electricity exported to Uganda in GWh. |
| exports_tanzania_gwh | number | Electricity exported to Tanzania in GWh. |
| total_exports_gwh | number | Total electricity exports to all destinations in GWh. |
| provisional | text | Indicates if the data for the period is provisional. |
Cite this data
LeadAfrik Public Economics Hub. "Generation and Consumption of Electricity, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(16).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/generation-and-consumption-of-electricity-kenya-monthly