Global Remittance Flows to Low and Middle-Income Countries (LMICs)
Estimated remittance flows to Low and Middle-Income Countries (LMICs) and their growth rate, compared to other external financing sources like Foreign Direct Investment (FDI) and Official Development Assistance (ODA).
Chart · US$ billion
Full series · live from the published dataset
| indicator | value # | unit | year # |
|---|---|---|---|
| Remittance Flows to LMICs | 685 | US$ billion | 2024 |
| Remittance Flows Growth | 0.7 | percent | 2024 |
| FDI Growth | percent | 2024 | |
| ODA Growth | percent | 2024 | |
| Growth of remittance flows to LMICs | 0.7 | percent | 2024 |
| Foreign Direct Investment (FDI) growth | percent | 2024 | |
| Official Development Assistance (ODA) growth | percent | 2024 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | Type of external financing or related metric |
| value | number | Estimated value or growth rate |
| unit | text | Unit of measurement (e.g., US$ billion, percent) |
| year | number | Year of the estimate |
Cite this data
LeadAfrik Public Economics Hub. "Global Remittance Flows to Low and Middle-Income Countries (LMICs)." Source: 2025-Remittances-Household-Survey-Report (1).pdf. Updated 27 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/global-remittance-flows-to-low-and-middle-income-countries-l