Gross Foreign Exchange Reserves, Kenya
Gross foreign exchange reserves held by the Central Monetary Authority, National Government, Commercial Banks, and Non-Bank Financial Institutions (NBFIs) in Kenya, along with total gross reserves and net foreign exchange liabilities.
24 rows· 9 columns· Kenya, April 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(5).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
24 of 24 rows
| year # | month | central_bank_foreign_assets_ksh_million # | national_government_foreign_assets_ksh_million # | total_gross_foreign_assets_ksh_million # | commercial_banks_foreign_assets_ksh_million # | nbfi_foreign_assets_ksh_million # | total_gross_reserves_ksh_million # | net_foreign_exchange_liabilities_ksh_million # |
|---|---|---|---|---|---|---|---|---|
| 2024 | April | 1044816 | 2490 | 1047306 | 1048512 | 680 | 2096498 | 824171 |
| 2024 | May | 1002599 | 2448 | 1005047 | 1010842 | 455 | 2016343 | 782330 |
| 2024 | June | 1102363 | 2420 | 1104783 | 1033014 | 391 | 2138188 | 908300 |
| 2024 | July | 1071789 | 2451 | 1074241 | 1108492 | 659 | 2183391 | 924716 |
| 2024 | August | 1029734 | 2470 | 1032203 | 1044877 | 654 | 2077735 | 884167 |
| 2024 | September | 1115128 | 2489 | 1117616 | 1006281 | 837 | 2124734 | 895764 |
| 2024 | October | 1201194 | 2444 | 1203638 | 886128 | 497 | 2090263 | 880080 |
| 2024 | November | 1255350 | 2422 | 1257772 | 873248 | 344 | 2131364 | 856567 |
| 2024 | December | 1324858 | 2398 | 1327257 | 809100 | 261 | 2136618 | 844107 |
| 2025 | January | 1252113 | 2397 | 1254509 | 790477 | 137 | 2045124 | 820276 |
| 2025 | February | 1255229 | 2406 | 1257634 | 777718 | 557 | 2035909 | 817997 |
| 2025 | March | 1383869 | 2441 | 1386310 | 782106 | 436 | 2168853 | 959533 |
| 2025 | April | 1384959 | 2492 | 1387451 | 746683 | 133 | 2134268 | 920246 |
| 2025 | May | 1458401 | 2492 | 1460894 | 730793 | 303 | 2191990 | 997144 |
| 2025 | June | 1528922 | 2519 | 1531440 | 760595 | 409 | 2292444 | 1068830 |
| 2025 | July | 1517266 | 2519 | 1519784 | 748528 | 810 | 2269122 | 1024602 |
| 2025 | August | 1496238 | 2519 | 1498757 | 766134 | 1047 | 2265937 | 1048890 |
| 2025 | September | 1471551 | 2519 | 1474069 | 711944 | 863 | 2186877 | 946467 |
| 2025 | October | 1582197 | 2519 | 1584716 | 779251 | 519 | 2364486 | 1111270 |
| 2025 | November | 1585119 | 2519 | 1587637 | 840890 | 801 | 2429328 | 1203294 |
| 2025 | December | 1603428 | 2519 | 1605946 | 801612 | 410 | 2407968 | 1186435 |
| 2026 | January | 1665194 | 2527 | 1667720 | 767398 | 310 | 2435429 | 1163648 |
| 2026 | February | 1964015 | 2524 | 1966539 | 802619 | 456 | 2769614 | 1458069 |
| 2026 | March | 1736133 | 2524 | 1738657 | 806019 | 549 | 2545225 | 1301459 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| central_bank_foreign_assets_ksh_million | number | Foreign assets held by the Central Bank of Kenya, in KSh million. Includes encumbered reserves. |
| national_government_foreign_assets_ksh_million | number | Foreign assets held by the National Government, in KSh million. Includes reserve position in the Fund and deposits with Crown Agents. |
| total_gross_foreign_assets_ksh_million | number | Total gross foreign assets, calculated as the sum of Central Bank and National Government foreign assets, in KSh million. |
| commercial_banks_foreign_assets_ksh_million | number | Foreign assets held by Commercial Banks, in KSh million. |
| nbfi_foreign_assets_ksh_million | number | Foreign assets held by Non-Bank Financial Institutions (NBFIs), in KSh million. |
| total_gross_reserves_ksh_million | number | Total gross foreign exchange reserves, in KSh million. |
| net_foreign_exchange_liabilities_ksh_million | number | Net foreign exchange liabilities, in KSh million. |
Cite this data
LeadAfrik Public Economics Hub. "Gross Foreign Exchange Reserves, Kenya." Source: Leading-Economic-Indicators-March-2026(5).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/gross-foreign-exchange-reserves-kenya