Interest Rates in Kenya (Central Bank, Commercial Banks, Treasury Bills)
Monthly interest rates including Central Bank Rates (CBR), Commercial Banks' Weighted Average (Inter-Bank, Deposit, Savings, Lending, Overdraft), and Government Treasury Bill Average Yield Rates (91-Day, 182-Day, 364-Day).
Chart
Full series · live from the published dataset
| year # | month | inter_bank_rate_pct # | treasury_bill_91_day_yield_pct # | treasury_bill_182_day_yield_pct # | cbr_rate_pct # | bank_deposit_rate_pct # | savings_rate_pct # | lending_rate_pct # | overdraft_rate_pct # |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | April | 16.16 | 16.71 | 16.7 | 13 | 13.7 | 10.77 | 4.14 | 16.45 |
| 2024 | May | 15.91 | 16.52 | 16.54 | 13 | 13.62 | 11.13 | 4.45 | 16.6 |
| 2024 | June | 15.97 | 16.67 | 16.74 | 13 | 13.14 | 11.48 | 5.11 | 16.85 |
| 2024 | July | 16 | 16.82 | 16.86 | 13 | 13.17 | 11.28 | 4.56 | 16.84 |
| 2024 | August | 15.85 | 16.74 | 16.89 | 12.75 | 13.01 | 11.14 | 4.62 | 16.84 |
| 2024 | September | 15.75 | 16.62 | 16.82 | 12.75 | 12.67 | 11.24 | 3.57 | 16.91 |
| 2024 | October | 14.97 | 15.84 | 16.11 | 12 | 12.07 | 11.01 | 4.48 | 17.15 |
| 2024 | November | 13.06 | 13.42 | 14.16 | 12 | 11.99 | 10.41 | 3.54 | 17.22 |
| 2024 | December | 10.32 | 10.39 | 11.83 | 11.25 | 11.45 | 10.45 | 4.25 | 16.89 |
| 2025 | January | 9.63 | 10.03 | 11.33 | 11.25 | 11.21 | 10.05 | 4.08 | 16.64 |
| 2025 | February | 9.14 | 9.57 | 10.8 | 10.75 | 10.68 | 9.76 | 4.02 | 16.41 |
| 2025 | March | 8.88 | 9.13 | 10.47 | 10.75 | 10.68 | 9.33 | 3.09 | 15.77 |
| 2025 | April | 8.51 | 9.15 | 10.18 | 10 | 10.14 | 8.87 | 3.66 | 15.65 |
| 2025 | May | 8.37 | 8.59 | 10.01 | 10 | 9.86 | 8.7 | 3.31 | 15.44 |
| 2025 | June | 8.21 | 8.51 | 9.84 | 9.75 | 9.72 | 8.37 | 3.76 | 15.28 |
| 2025 | July | 8.13 | 8.44 | 9.72 | 9.75 | 9.63 | 8.07 | 3.76 | 15.24 |
| 2025 | August | 8.05 | 8.19 | 9.65 | 9.5 | 9.55 | 7.74 | 3.61 | 15.17 |
| 2025 | September | 7.96 | 8.02 | 9.55 | 9.5 | 9.48 | 7.63 | 3.77 | 15.07 |
| 2025 | October | 7.88 | 7.92 | 9.41 | 9.25 | 9.33 | 7.5 | 3.76 | 15 |
| 2025 | November | 7.79 | 7.82 | 9.36 | 9.25 | 9.24 | 7.28 | 3.67 | 14.88 |
| 2025 | December | 7.77 | 7.8 | 9.28 | 9 | 9.08 | 7.13 | 3.22 | 14.82 |
| 2026 | January | 7.72 | 7.8 | 9.2 | 9 | 8.99 | 7.03 | 3.18 | 14.81 |
| 2026 | February | 7.62 | 7.78 | 9.07 | 8.75 | 8.84 | 6.92 | 3.17 | 14.78 |
| 2026 | March | 7.54 | 7.83 | 8.51 | 8.75 | 8.7 | 6.86 | 3.22 | 14.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| inter_bank_rate_pct | number | Commercial Banks' Weighted Average Inter-Bank Interest Rate (percent) |
| treasury_bill_91_day_yield_pct | number | Government Treasury Bill Average Yield Rate for 91-Day bills (percent) |
| treasury_bill_182_day_yield_pct | number | Government Treasury Bill Average Yield Rate for 182-Day bills (percent) |
| cbr_rate_pct | number | Central Bank Rate (percent) |
| bank_deposit_rate_pct | number | Commercial Banks' Weighted Average Deposit Interest Rate (percent) |
| savings_rate_pct | number | Commercial Banks' Weighted Average Savings Interest Rate (percent) |
| lending_rate_pct | number | Commercial Banks' Weighted Average Lending Interest Rate (percent) |
| overdraft_rate_pct | number | Commercial Banks' Weighted Average Overdraft Interest Rate (percent) |
Cite this data
LeadAfrik Public Economics Hub. "Interest Rates in Kenya (Central Bank, Commercial Banks, Treasury Bills)." Source: Leading-Economic-Indicators-March-2026(1).pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/interest-rates-in-kenya-central-bank-commercial-banks-treasu