Kenya's Agricultural Production and Trade
Production volumes and trade data for key agricultural commodities in Kenya.
35 rows· 6 columns· Kenya, 2021-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart · percent
Full series · live from the published dataset
35 of 35 rows
| commodity | indicator | year | value # | unit | change_percent # |
|---|---|---|---|---|---|
| Agriculture Sector | Value Added at Constant Prices Growth | 2024 | 4.3 | percent | |
| Agriculture Sector | Value Added at Constant Prices Growth | 2025 | 2.8 | percent | |
| Agriculture Sector | Value Added at Constant Prices | 2025 | 1751.4 | KSh billion | |
| Maize | Production Growth | 2025 | 2.4 | percent | |
| Maize | Production | 2025 | 45.8 | million bags | |
| Wheat | Production Decline | 2025 | 18.2 | percent | |
| Wheat | Production | 2025 | 254.9 | thousand tonnes | |
| Wheat | Imports Contraction | 2025 | 3.4 | percent | |
| Wheat | Imports | 2025 | 2235.5 | thousand tonnes | |
| Wheat | Total Supply Decline | 2025 | 5.2 | percent | |
| Wheat | Total Supply | 2025 | 2490.4 | thousand tonnes | |
| Green leaf tea | Output Drop | 2025 | 7.8 | percent | |
| Green leaf tea | Output | 2025 | 2476.7 | thousand tonnes | |
| Coffee | Production | 2023/2024 cropping season | 49.5 | thousand tonnes | |
| Coffee | Production | 2024/2025 cropping season | 51.4 | thousand tonnes | |
| Sugar cane | Production Drop | 2025 | 24.7 | percent | |
| Sugar cane | Production | 2025 | 7051.9 | thousand tonnes | |
| Dry pyrethrum flowers | Production Drop | 2025 | 18.2 | percent | |
| Dry pyrethrum flowers | Production | 2025 | 1337 | tonnes | |
| Pyrethrum extract | Production Decline | 2025 | 41.5 | percent | |
| Pyrethrum extract | Production | 2025 | 18.5 | tonnes | |
| Rice Paddy | Production Increase | 2025 | 6.4 | percent | |
| Rice Paddy | Production | 2025 | 303.7 | thousand tonnes | |
| Rice Paddy | Cropped Area Expansion | 2025 | 5.3 | percent | |
| Rice Paddy | Cropped Area | 2025 | 48379 | hectares | |
| Fresh horticultural exports | Volume Increase | 2025 | 13.8 | percent | |
| Fresh horticultural exports | Volume | 2025 | 457.9 | thousand tonnes | |
| Fresh horticultural exports | Overall Earnings Rise | 2025 | 5.3 | percent | |
| Fresh horticultural exports | Overall Earnings | 2025 | 143.8 | KSh billion | |
| Cut flower exports | Volume Increase | 2025 | 27.4 | percent | |
| Cut flower exports | Volume | 2025 | 130.6 | thousand tonnes | |
| Cut flower exports | Earnings Growth | 2025 | 12.8 | percent | |
| Cut flower exports | Earnings | 2025 | 81.3 | KSh billion | |
| Fresh vegetables exports | Earnings Decline | 2025 | 9 | percent | |
| Fresh vegetables exports | Earnings | 2025 | 21.3 | KSh billion |
Data dictionary
| Column | Type | Description |
|---|---|---|
| commodity | text | The agricultural commodity. |
| indicator | text | The specific indicator (e.g., production, imports, earnings). |
| year | text | The year or cropping season of the observation. |
| value | number | The value of the indicator. |
| unit | text | The unit of measurement for the value. |
| change_percent | number | Percentage change from the previous period (if applicable). |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Agricultural Production and Trade." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-agricultural-production-and-trade