Kenya's Annual Inflation Rate by COICOP Division
Annual inflation rates for Kenya overall and by selected COICOP divisions.
8 rows· 3 columns· Kenya, 2024-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart
Full series · live from the published dataset
8 of 8 rows
| coicop_division | year # | inflation_rate_percent # |
|---|---|---|
| Overall | 2024 | 4.5 |
| Overall | 2025 | 4.1 |
| Transport | 2024 | 5 |
| Transport | 2025 | 3.2 |
| Housing, water, electricity, gas, and other fuels | 2024 | 3.9 |
| Housing, water, electricity, gas, and other fuels | 2025 | 0.6 |
| Food and non-alcoholic beverages | 2024 | 5.6 |
| Food and non-alcoholic beverages | 2025 | 7.2 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| coicop_division | text | The COICOP division or overall inflation. |
| year | number | The year of the inflation rate. |
| inflation_rate_percent | number | Annual inflation rate in percentage. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Annual Inflation Rate by COICOP Division." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-annual-inflation-rate-by-coicop-division