Kenya's Average Annual Earnings
Nominal and real average annual earnings per person in Kenya's modern sector, broken down by private and public sectors.
6 rows· 5 columns· Kenya, 2024-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart · KSh thousand
Full series · live from the published dataset
6 of 6 rows
| indicator | sector | year # | value # | unit |
|---|---|---|---|---|
| Nominal Average Annual Earnings per Person | Overall | 2024 | 933.1 | KSh thousand |
| Nominal Average Annual Earnings per Person | Overall | 2025 | 988.2 | KSh thousand |
| Real Average Annual Earnings per Employee | Overall | 2024 | 665.4 | KSh thousand |
| Real Average Annual Earnings per Employee | Overall | 2025 | 678.8 | KSh thousand |
| Real Average Annual Earnings per Employee Growth | Private Sector | 2025 | 3.9 | percent |
| Real Average Annual Earnings per Employee Growth | Public Sector | 2025 | -2.2 | percent |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The earnings indicator (nominal or real). |
| sector | text | The economic sector (Overall, Private, or Public). |
| year | number | The year of the observation. |
| value | number | The value of the earnings. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Average Annual Earnings." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-average-annual-earnings