Kenya's County Governments' Public Finance Projections
Projected revenue and expenditure for Kenya's county governments, including sources of revenue.
7 rows· 4 columns· Kenya, FY 2025/26· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
7 of 7 rows
| indicator | fiscal_year | value # | unit |
|---|---|---|---|
| County Governments' Revenue Growth | 2025/26 | 9.4 | percent |
| County Governments' Total Revenue | 2025/26 | 543.9 | KSh billion |
| Equitable Share of Revenue | 2025/26 | 405.1 | KSh billion |
| Conditional Grants | 2025/26 | 39.1 | KSh billion |
| Own Source Revenue | 2025/26 | 99.7 | KSh billion |
| County Governments' Total Expenditure Growth | 2025/26 | 21 | percent |
| County Governments' Total Expenditure | 2025/26 | 598.7 | KSh billion |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The county government finance indicator. |
| fiscal_year | text | The fiscal year of the projection. |
| value | number | The projected value. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's County Governments' Public Finance Projections." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-county-governments-public-finance-projections