Kenya's Economic Performance Indicators
Key economic performance indicators for Kenya, including GDP growth, nominal GDP, GNI, GNDI, and GDP per capita.
10 rows· 4 columns· Kenya, 2024-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart · percent
Full series · live from the published dataset
10 of 10 rows
| indicator | year # | value # | unit |
|---|---|---|---|
| Real GDP Growth | 2024 | 4.7 | percent |
| Real GDP Growth | 2025 | 4.6 | percent |
| Nominal GDP | 2024 | 16232.3 | KSh billion |
| Nominal GDP | 2025 | 17577.6 | KSh billion |
| Gross National Income | 2024 | 15865.2 | KSh billion |
| Gross National Income | 2025 | 17301.5 | KSh billion |
| Gross National Disposable Income | 2024 | 16890.9 | KSh billion |
| Gross National Disposable Income | 2025 | 18257.6 | KSh billion |
| GDP per capita | 2024 | 309609 | KSh |
| GDP per capita | 2025 | 329594 | KSh |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The economic indicator. |
| year | number | The year of the observation. |
| value | number | The value of the indicator. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Economic Performance Indicators." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-economic-performance-indicators