Kenya's International Trade and Balance of Payments
Key indicators for Kenya's international trade and balance of payments, including trade deficit, merchandise trade volume, imports, exports, current account deficit, and external financial assets/liabilities.
16 rows· 4 columns· Kenya, 2024-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart · KSh trillion
Full series · live from the published dataset
16 of 16 rows
| indicator | year # | value # | unit |
|---|---|---|---|
| Trade Deficit | 2024 | 1.6 | KSh trillion |
| Trade Deficit | 2025 | 1.7 | KSh trillion |
| Merchandise Trade Volume Growth | 2025 | 1.9 | percent |
| Merchandise Trade Volume | 2025 | 3.9 | KSh trillion |
| Imports Growth | 2025 | 2.5 | percent |
| Imports | 2025 | 2.8 | KSh trillion |
| Exports Growth | 2025 | 0.6 | percent |
| Exports | 2025 | 1.1 | KSh trillion |
| Current Account Deficit | 2024 | 285.5 | KSh billion |
| Current Account Deficit | 2025 | 373.3 | KSh billion |
| Secondary Income Receipts Decline | 2025 | 6.5 | percent |
| Secondary Income Receipts | 2025 | 965.1 | KSh billion |
| Stock of External Financial Assets Growth | 2025 | 10.6 | percent |
| Stock of External Financial Assets | 2025 | 4.6 | KSh trillion |
| Stock of External Financial Liabilities Growth | 2025 | 5 | percent |
| Stock of External Financial Liabilities | 2025 | 12.9 | KSh trillion |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The international trade and balance of payments indicator. |
| year | number | The year of the observation. |
| value | number | The value of the indicator. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's International Trade and Balance of Payments." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-international-trade-and-balance-of-payments