Kenya's Money, Banking and Finance Indicators
Key indicators for money, banking, and finance in Kenya, including interest rates, credit, money supply, and financial assets.
34 rows· 4 columns· Kenya, December 2024 - December 2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart · percent
Full series · live from the published dataset
34 of 34 rows
| indicator | period | value # | unit |
|---|---|---|---|
| Central Bank Rate (CBR) | 2024-12-31 | 11.25 | percent |
| Central Bank Rate (CBR) | 2025-12-31 | 9 | percent |
| Lending Interest Rates for Loans and Advances | 2024-12-31 | 16.89 | percent |
| Lending Interest Rates for Loans and Advances | 2025-12-31 | 14.82 | percent |
| 91-day Treasury Bills Rate | 2024-12-31 | 10.32 | percent |
| 91-day Treasury Bills Rate | 2025-12-31 | 7.78 | percent |
| Overall Credit Advanced by Commercial Banks and Non-Bank Financial Institutions | 2025-12-31 | 7822.6 | KSh billion |
| Overall Credit Advanced by Commercial Banks and Non-Bank Financial Institutions Growth | 2025-12-31 | 9.6 | percent |
| Broad Money Supply (M3) Growth | 2025-12-31 | 11.3 | percent |
| Broad Money Supply (M3) | 2025-12-31 | 6731.2 | KSh billion |
| Foreign Currency Deposits of Deposit Taking Financial Corporations Growth | 2025-12-31 | 7.2 | percent |
| Foreign Currency Deposits of Deposit Taking Financial Corporations | 2025-12-31 | 1350.3 | KSh billion |
| Net Foreign Assets for Deposit Taking Financial Corporations Growth | 2025-12-31 | 38.1 | percent |
| Net Foreign Assets for Deposit Taking Financial Corporations | 2025-12-31 | 1195.3 | KSh billion |
| Total Assets of Commercial Banks | 2024-12-31 | 5199.3 | KSh billion |
| Total Assets of Commercial Banks | 2025-12-31 | 5760.3 | KSh billion |
| Assets of Microfinance Banks Growth | 2025-12-31 | 5.7 | percent |
| Assets of Microfinance Banks | 2025-12-31 | 45.7 | KSh billion |
| Total Assets of Deposit Taking SACCOs Growth | 2025-12-31 | 11.5 | percent |
| Total Assets of Deposit Taking SACCOs | 2025-12-31 | 727.1 | KSh billion |
| NSE 20 Share Index | 2024-12-31 | 2010.7 | points |
| NSE 20 Share Index | 2025-12-31 | 3139.2 | points |
| Value of Shares Traded Growth | 2025-12-31 | 37.2 | percent |
| Value of Shares Traded | 2025-12-31 | 145.5 | KSh billion |
| Market Capitalization Increase | 2025-12-31 | 1004.8 | KSh billion |
| Market Capitalization | 2025-12-31 | 2944.5 | KSh billion |
| Investments under General Business Growth | 2025-12-31 | 10.5 | percent |
| Investments under General Business | 2025-12-31 | 191.7 | KSh billion |
| Investments under Life Reinsurance Business Growth | 2025-12-31 | 22 | percent |
| Investments under Life Reinsurance Business | 2025-12-31 | 1028.4 | KSh billion |
| Total Assets under Pension Fund Management Growth | 2025-12-31 | 24.6 | percent |
| Total Assets under Pension Fund Management | 2025-12-31 | 2810.6 | KSh billion |
| Total Value of Unclaimed Financial Assets Received | 2024-12-31 | 4268.9 | KSh million |
| Total Value of Unclaimed Financial Assets Received | 2025-12-31 | 5182.3 | KSh million |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The financial indicator. |
| period | date | The period of the observation (end of year). |
| value | number | The value of the indicator. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Money, Banking and Finance Indicators." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-money-banking-and-finance-indicators