Kenya's National Government Public Finance Projections
Projected revenue, expenditure, and budget deficit for Kenya's National Government.
3 rows· 4 columns· Kenya, FY 2025/26· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
3 of 3 rows
| indicator | fiscal_year | value # | unit |
|---|---|---|---|
| Total Revenue (Ordinary and Grants) | 2025/26 | 3383.1 | KSh billion |
| Total Expenditure | 2025/26 | 4269.6 | KSh billion |
| Budget Deficit | 2025/26 | 886.6 | KSh billion |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The public finance indicator. |
| fiscal_year | text | The fiscal year of the projection. |
| value | number | The projected value. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's National Government Public Finance Projections." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-national-government-public-finance-projections