Kenya's Public Debt and Interest Payments
Stock of public debt, interest payments, and breakdown of external debt by source.
7 rows· 4 columns· Kenya, June 2025 - FY 2025/26· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
7 of 7 rows
| indicator | period | value # | unit |
|---|---|---|---|
| Stock of Public Debts Growth | June 2025 | 14.5 | percent |
| Stock of Public Debts | June 2025 | 11393.6 | KSh billion |
| Interest Payment Projection | FY 2025/26 | 1097.7 | KSh billion |
| Bilateral Debt Decline | June 2025 | 5.5 | percent |
| Bilateral Debt | June 2025 | 1032.5 | KSh billion |
| Multilateral Debt Increase | June 2025 | 9.3 | percent |
| Multilateral Debt | June 2025 | 3045.4 | KSh billion |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | The public debt indicator. |
| period | text | The period of the observation. |
| value | number | The value of the indicator. |
| unit | text | The unit of measurement for the value. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Public Debt and Interest Payments." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-public-debt-and-interest-payments