Kenya's Sectoral Growth Rates
Growth rates of various economic sectors in Kenya.
11 rows· 3 columns· Kenya, 2024-2025· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
Chart
Full series · live from the published dataset
11 of 11 rows
| sector | year # | growth_percent # |
|---|---|---|
| Agriculture, Forestry and Fishing | 2025 | 3.1 |
| Construction | 2024 | -0.7 |
| Construction | 2025 | 6.8 |
| Mining and Quarrying | 2024 | -7.8 |
| Mining and Quarrying | 2025 | 14.9 |
| Accommodation & Food Service | 2025 | 15.6 |
| Public Administration | 2025 | 8.3 |
| Financial & Insurance | 2025 | 6.5 |
| Information and Communication | 2025 | 4.8 |
| Transportation and Storage | 2025 | 3.7 |
| Wholesale and Retail Trade | 2025 | 3.6 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| sector | text | The economic sector. |
| year | number | The year of the growth rate. |
| growth_percent | number | Growth rate in percentage. |
Cite this data
LeadAfrik Public Economics Hub. "Kenya's Sectoral Growth Rates." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/kenya-s-sectoral-growth-rates