Key Drivers of Inflation by COICOP Division, Kenya
Detailed breakdown of the key drivers of monthly and yearly inflation for selected COICOP divisions in Kenya, as of May 2026.
13 rows· 5 columns· Kenya, April 2026 - May 2026 (monthly), May 2025 - May 2026 (yearly)· Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf· Updated 15 Jun 2026
13 of 13 rows
| coicop_division | monthly_inflation_pct # | yearly_inflation_pct # | monthly_drivers | yearly_drivers |
|---|---|---|---|---|
| Food and Non-Alcoholic Beverages | 1.8 | 9.4 | Cabbages (+5.0%), spinach (+5.2%), tomatoes (+11.2%). Beans (-0.4%) and oranges (-0.2%) declined. | |
| Transport | 6.1 | 16.5 | Petrol prices (+8.4%), tuk tuk fares (+12.0%), Diesel (+18.4%). | |
| Housing, Water, Electricity, Gas and Other Fuels | 0.9 | 3.4 | Electricity prices for 50 kWh (-2.4%) and 200 kWh (-2.2%) declined. Kerosene/paraffin prices (+25.3%) increased. | |
| Alcoholic Beverages, Tobacco and Narcotics | 0.2 | 2.5 | Beer (lager) (+0.2%), cigarettes (+0.1%), miraa (khat) (+3.0%). | |
| Clothing and Footwear | 0.2 | 2 | Girls’ dresses (+0.6%), men’s shirts (+0.6%), women’s dresses (+0.6%). | |
| Furnishings, Household Equipment and Routine Household Maintenance | 0.3 | 1.9 | Laundry soap (+0.5%), detergents (+0.9%). Blankets (-0.1%) declined. | |
| Health | 0.2 | 2.6 | Medicines for cholesterol and Blood pressure (+0.4%), general practitioner consultation services (+0.1%), delivery charges (+0.8%). | |
| Information and Communication | 0 | 0.6 | ICT index remained constant. | |
| Recreation, Sport and Culture | 0.1 | 2.5 | Religious books (+1.3%), school tertiary textbooks (+0.2%), preprimary and primary textbooks (+0.1%). | |
| Education Services | 0 | 3.1 | Education index remained constant. | |
| Restaurants and Accommodation Services | 0.2 | 2.6 | Food purchased from vendors (+0.3%), canteens/kiosks (+0.6%), hotels and restaurants (+0.2%). | |
| Insurance and Financial Services | 0 | 0.8 | Insurance costs remained the same. | |
| Personal Care, Social Protection and Miscellaneous Goods and Services | 0.3 | 2.5 | Sanitary towels/tampons (+0.6%), hair dressing services (+0.2%), toilet paper/tissue paper (+1.4%). |
Data dictionary
| Column | Type | Description |
|---|---|---|
| coicop_division | text | The COICOP (Classification of Individual Consumption According to Purpose) division. |
| monthly_inflation_pct | number | The percentage change in CPI for the division between April 2026 and May 2026. |
| yearly_inflation_pct | number | The percentage change in CPI for the division between May 2025 and May 2026. |
| monthly_drivers | text | Specific commodities or services driving the monthly price changes. |
| yearly_drivers | text | Specific commodities or services driving the yearly price changes (if explicitly mentioned). |
Cite this data
LeadAfrik Public Economics Hub. "Key Drivers of Inflation by COICOP Division, Kenya." Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf. Updated 15 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/key-drivers-of-inflation-by-coicop-division-kenya