Key Remittance Statistics for Kenya (June 2024 - May 2025)
Summary statistics on remittance inflows and outflows for Kenyan households, including total values, composition (cash vs. in-kind), major source/destination countries, and preferred channels, for the period June 2024 to May 2025.
33 rows· 4 columns· Kenya, June 2024 - May 2025· Source: 2025-Remittances-Household-Survey-Report (1).pdf· Updated 27 Jun 2026
33 of 33 rows
| indicator | value # | unit | details |
|---|---|---|---|
| Total Remittance Inflows | 931.8 | KSh billion | June 2024 to May 2025 |
| Cash Inflows Share | 91 | percent | Of total remittance inflows |
| In-Kind Inflows Share | 9 | percent | Of total remittance inflows |
| Largest Source of Inflows | 43.5 | percent | United States of America, of total remittances |
| Preferred Formal Inflow Channels Share | 92 | percent | Banks and mobile money platforms, of inflows |
| Total Remittance Outflows | 40.5 | KSh billion | June 2024 to May 2025 |
| Cash Outflows Share | 89.5 | percent | Of total remittance outflows |
| Outflows to Students Abroad Share | 66.7 | percent | More than two-thirds of total outflows |
| Remittance Recipients with Mobile Money Accounts | 82.5 | percent | Of recipients |
| Remittance Recipients with Bank Accounts | 55.4 | percent | Of recipients |
| Remittance Recipients owning Securities | 6.5 | percent | Of recipients |
| Remittance Recipients holding Microfinance Accounts | 5.4 | percent | Of recipients |
| Remittance Recipients holding Crypto Accounts | 1.6 | percent | Of recipients |
| Households reporting Increased Remittance Receipts | 29.9 | percent | Compared to previous year |
| Households reporting Decreased Remittance Receipts | 10.3 | percent | Compared to previous year |
| Households reporting Remittances as Supplementary Income | 42.3 | percent | Of surveyed households |
| Households reporting Remittances as Additional Income | 36.4 | percent | Of surveyed households |
| Households reporting Remittances as Main Source of Livelihood | 22.3 | percent | Of surveyed households |
| Cash transfers share of inflows | 91 | percent | Of total remittance inflows |
| In-kind inflows share of inflows | 9 | percent | Of total remittance inflows |
| Formal channels share of inflows | 92 | percent | Banks and mobile money platforms |
| Cash transfers share of outflows | 89.5 | percent | Of total remittance outflows |
| Remittance outflows to students abroad | percent | More than two-thirds of total outflows | |
| Recipients owning mobile money accounts | 82.5 | percent | Of remittance recipients |
| Recipients holding bank accounts | 55.4 | percent | Of remittance recipients |
| Recipients owning securities | 6.5 | percent | Of remittance recipients |
| Recipients holding microfinance accounts | 5.4 | percent | Of remittance recipients |
| Recipients holding crypto accounts | 1.6 | percent | Of remittance recipients |
| Households reporting increased receipts | 29.9 | percent | Compared to the previous year |
| Households reporting decreased receipts | 10.3 | percent | Compared to the previous year |
| Remittances as supplementary income | 42.3 | percent | Among surveyed households |
| Remittances as additional income | 36.4 | percent | Among surveyed households |
| Remittances as main source of livelihood | 22.3 | percent | Among surveyed households |
Data dictionary
| Column | Type | Description |
|---|---|---|
| indicator | text | Key remittance indicator |
| value | number | Value of the indicator |
| unit | text | Unit of measurement for the value |
| details | text | Additional details or breakdown for the indicator |
Cite this data
LeadAfrik Public Economics Hub. "Key Remittance Statistics for Kenya (June 2024 - May 2025)." Source: 2025-Remittances-Household-Survey-Report (1).pdf. Updated 27 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/key-remittance-statistics-for-kenya-june-2024-may-2025