National Budget — Ordinary Revenue Breakdown, Kenya (Ksh million)
Ordinary revenue by source across budget revisions. Source: KNBS.
7 rows· 6 columns· Kenya, FY 2024/25–2025/26· Source: KNBS· Updated 10 Jun 2026
7 of 7 rows
| revenue_source | FY 2024/25 Original # | FY 2024/25 Supp I # | FY 2024/25 Supp II # | FY 2025/26 BPS # | FY 2025/26 Final # |
|---|---|---|---|---|---|
| Import Duty | 187407 | 160038 | 152497 | 162985 | 162851 |
| Excise Duty | 429561 | 324762 | 314986 | 332713 | 335531 |
| Income Tax | 1230196 | 1180303 | 1165181 | 1324327 | 1284772 |
| VAT | 812230 | 723783 | 694332 | 775010 | 771704 |
| Investment Revenue | 65040 | 72340 | 96804 | 69639 | 69639 |
| Others | 192764 | 170192 | 157127 | 170368 | 132481 |
| Total Ordinary Revenue | 192764 | 170192 | 157127 | 170368 | 2756979 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| revenue_source | text | — |
| FY 2024/25 Original | number | — |
| FY 2024/25 Supp I | number | — |
| FY 2024/25 Supp II | number | — |
| FY 2025/26 BPS | number | — |
| FY 2025/26 Final | number | — |
Cite this data
LeadAfrik Public Economics Hub. "National Budget — Ordinary Revenue Breakdown, Kenya (Ksh million)." Source: KNBS. Updated 10 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/knbs-budget-ordinary-revenue