Indicative Exchange Rates by Currency, Kenya
Trade-weighted average indicative exchange rates per currency (KES per unit). Source: KNBS.
25 rows· 3 columns· Kenya· Source: KNBS· Updated 10 Jun 2026
25 of 25 rows
| date | currency | exchange_rate # |
|---|---|---|
| 2026-01-29 | IND RUPEE | 1.4 |
| 2026-01-29 | DAN KRONER | 20.67 |
| 2026-01-29 | EURO | 154.38 |
| 2026-01-29 | S FRANC | 168.04 |
| 2026-01-29 | CAN $ | 95.09 |
| 2026-01-29 | SINGAPORE DOLLAR | 102.24 |
| 2026-01-29 | CHINESE YUAN | 18.57 |
| 2026-01-29 | AE DIRHAM | 35.12 |
| 2026-01-29 | KES / RWF | 11.27 |
| 2026-01-29 | NOR KRONER | 13.4 |
| 2026-01-29 | JPY (100) | 84.53 |
| 2026-01-29 | SA RAND | 8.11 |
| 2026-01-29 | AUSTRALIAN $ | 90.28 |
| 2026-01-29 | STG POUND | 177.78 |
| 2026-01-29 | US DOLLAR | 129.03 |
| 2026-01-29 | KES / BIF | 22.95 |
| 2026-01-29 | KES / TSHS | 19.84 |
| 2026-01-29 | KES / USHS | 27.74 |
| 2026-01-29 | HONGKONG DOLLAR | 16.53 |
| 2026-01-29 | SAUDI RIYAL | 34.4 |
| 2026-01-29 | SW KRONER | 14.57 |
| 2026-01-28 | SA RAND | 8.14 |
| 2026-01-28 | STG POUND | 178.09 |
| 2026-01-28 | EURO | 154.75 |
| 2026-01-28 | CHINESE YUAN | 18.57 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| date | date | — |
| currency | text | — |
| exchange_rate | number | — |
Cite this data
LeadAfrik Public Economics Hub. "Indicative Exchange Rates by Currency, Kenya." Source: KNBS. Updated 10 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/knbs-indicative-exchange-rates