USD/KES Exchange Rate (daily)
Daily trade-weighted average indicative US dollar exchange rate. Source: KNBS.
515 of 515 rows
| date | currency | exchange_rate # |
|---|---|---|
| 2026-01-29 | US DOLLAR | 129.03 |
| 2026-01-28 | US DOLLAR | 129.03 |
| 2026-01-27 | US DOLLAR | 129.02 |
| 2026-01-26 | US DOLLAR | 129.02 |
| 2026-01-23 | US DOLLAR | 129.02 |
| 2026-01-22 | US DOLLAR | 129.02 |
| 2026-01-21 | US DOLLAR | 129.05 |
| 2026-01-20 | US DOLLAR | 129.03 |
| 2026-01-19 | US DOLLAR | 129.02 |
| 2026-01-16 | US DOLLAR | 129.03 |
| 2026-01-15 | US DOLLAR | 129.03 |
| 2026-01-14 | US DOLLAR | 129.02 |
| 2026-01-13 | US DOLLAR | 129.03 |
| 46357 | US DOLLAR | 128.98 |
| 46266 | US DOLLAR | 129.01 |
| 46235 | US DOLLAR | 128.99 |
| 46204 | US DOLLAR | 129 |
| 46174 | US DOLLAR | 129.03 |
| 46143 | US DOLLAR | 129 |
| 46054 | US DOLLAR | 129.05 |
| 2025-12-31 | US DOLLAR | 129.0101 |
| 2025-12-30 | US DOLLAR | 129 |
| 2025-12-29 | US DOLLAR | 128.9924 |
| 2025-12-24 | US DOLLAR | 128.996 |
| 2025-12-23 | US DOLLAR | 128.963 |
| 2025-12-22 | US DOLLAR | 128.9414 |
| 2025-12-19 | US DOLLAR | 128.9538 |
| 2025-12-18 | US DOLLAR | 128.944 |
| 2025-12-17 | US DOLLAR | 128.9474 |
| 2025-12-16 | US DOLLAR | 128.9334 |
| 2025-12-15 | US DOLLAR | 128.9632 |
| 45973 | US DOLLAR | 129.1631 |
| 45942 | US DOLLAR | 129.2317 |
| 45912 | US DOLLAR | 129.242 |
| 45881 | US DOLLAR | 129.2995 |
| 45789 | US DOLLAR | 129.3095 |
| 45759 | US DOLLAR | 129.4146 |
| 45728 | US DOLLAR | 129.2757 |
| 45700 | US DOLLAR | 129.2872 |
| 45669 | US DOLLAR | 129.6643 |
| 2025-11-28 | US DOLLAR | 129.8194 |
| 2025-11-28 | US DOLLAR | 129.8194 |
| 2025-11-27 | US DOLLAR | 129.8599 |
| 2025-11-26 | US DOLLAR | 129.8229 |
| 2025-11-25 | US DOLLAR | 129.6189 |
| 2025-11-24 | US DOLLAR | 129.459 |
| 2025-11-21 | US DOLLAR | 129.8696 |
| 2025-11-20 | US DOLLAR | 129.9636 |
| 2025-11-19 | US DOLLAR | 129.8977 |
| 2025-11-18 | US DOLLAR | 129.5179 |
Page 1 of 11