Major Destinations of Domestic Exports, Kenya (Monthly)
Monthly value of domestic exports from Kenya to major destination countries, in Kenya Shillings Million. Excludes electricity and informal cross-border trade.
264 rows· 5 columns· Kenya, 2024-2026, monthly· Source: Leading-Economic-Indicators-March-2026(12).pdf· Updated 18 Jun 2026
Chart
1 selected · click a country to add or remove · live from the published dataset
264 of 264 rows
| year # | month | country | value_ksh_million # | provisional |
|---|---|---|---|---|
| 2024 | April | Uganda | 8890.76 | |
| 2024 | April | Tanzania | 3806.19 | |
| 2024 | April | UK | 4817.97 | |
| 2024 | April | Pakistan | 7610.92 | |
| 2024 | April | Netherlands | 5300.27 | |
| 2024 | April | Egypt | 1870.82 | |
| 2024 | April | Germany | 1746.81 | |
| 2024 | April | Rwanda | 2367.8 | |
| 2024 | April | USA | 4675.52 | |
| 2024 | April | UAE | 3440.17 | |
| 2024 | April | France | 922.64 | |
| 2024 | May | Uganda | 10601.18 | |
| 2024 | May | Tanzania | 4092.11 | |
| 2024 | May | UK | 4376.36 | |
| 2024 | May | Pakistan | 6699.41 | |
| 2024 | May | Netherlands | 5316.35 | |
| 2024 | May | Egypt | 1083.35 | |
| 2024 | May | Germany | 1625.82 | |
| 2024 | May | Rwanda | 2801.53 | |
| 2024 | May | USA | 5025.36 | |
| 2024 | May | UAE | 3432.4 | |
| 2024 | May | France | 1025.22 | |
| 2024 | June | Uganda | 10066.7 | |
| 2024 | June | Tanzania | 3597.05 | |
| 2024 | June | UK | 4019.54 | |
| 2024 | June | Pakistan | 3740.77 | |
| 2024 | June | Netherlands | 4748.04 | |
| 2024 | June | Egypt | 1787.87 | |
| 2024 | June | Germany | 1421.38 | |
| 2024 | June | Rwanda | 3104.61 | |
| 2024 | June | USA | 6100.57 | |
| 2024 | June | UAE | 3152.61 | |
| 2024 | June | France | 1274.84 | |
| 2024 | July | Uganda | 10820.88 | |
| 2024 | July | Tanzania | 4727.31 | |
| 2024 | July | UK | 4764.15 | |
| 2024 | July | Pakistan | 7084.83 | |
| 2024 | July | Netherlands | 4774.36 | |
| 2024 | July | Egypt | 1749.18 | |
| 2024 | July | Germany | 2129.26 | |
| 2024 | July | Rwanda | 3414.48 | |
| 2024 | July | USA | 7465.18 | |
| 2024 | July | UAE | 3378.03 | |
| 2024 | July | France | 1118.56 | |
| 2024 | August | Uganda | 9854.92 | |
| 2024 | August | Tanzania | 5078.24 | |
| 2024 | August | UK | 4233.34 | |
| 2024 | August | Pakistan | 7260.3 | |
| 2024 | August | Netherlands | 4104.44 | |
| 2024 | August | Egypt | 1894.68 |
Page 1 of 6
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the export data. |
| month | text | Month of the export data. |
| country | text | Destination country of the domestic exports. |
| value_ksh_million | number | Value of domestic exports to the specified country in Kenya Shillings Million. |
| provisional | text | Indicates if the data for the period is provisional ('*'). |
Cite this data
LeadAfrik Public Economics Hub. "Major Destinations of Domestic Exports, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(12).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/major-destinations-of-domestic-exports-kenya-monthly