Mean Monthly Foreign Exchange Rates of Kenyan Shilling against Selected Major Currencies
Mean monthly foreign exchange rates of the Kenyan Shilling against major international currencies and regional currencies (Ugandan Shilling, Tanzanian Shilling).
12 rows· 9 columns· Kenya, April 2025 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(1).pdf· Updated 16 Jun 2026
Chart
Full series · live from the published dataset
12 of 12 rows
| year # | month | usd_kes_exchange_rate # | gbp_kes_exchange_rate # | eur_kes_exchange_rate # | jpy_kes_exchange_rate # | zar_kes_exchange_rate # | ushs_kes_exchange_rate # | tshs_kes_exchange_rate # |
|---|---|---|---|---|---|---|---|---|
| 2025 | April | 129.51 | 170.08 | 145.14 | 89.68 | 6.86 | 28.35 | 20.63 |
| 2025 | May | 129.27 | 172.76 | 145.8 | 89.35 | 7.14 | 28.27 | 20.82 |
| 2025 | June | 129.25 | 175.15 | 148.88 | 89.38 | 7.24 | 27.92 | 20.43 |
| 2025 | July | 129.24 | 174.56 | 151 | 87.99 | 7.28 | 27.76 | 20.19 |
| 2025 | August | 129.24 | 173.82 | 150.45 | 87.54 | 7.3 | 27.59 | 19.56 |
| 2025 | September | 129.24 | 174.58 | 151.63 | 87.41 | 7.4 | 27.15 | 19.18 |
| 2025 | October | 129.24 | 172.68 | 150.53 | 85.51 | 7.49 | 26.79 | 19.05 |
| 2025 | November | 129.48 | 170.06 | 149.65 | 83.51 | 7.52 | 27.59 | 18.92 |
| 2025 | December | 129.13 | 172.63 | 151.08 | 82.87 | 7.66 | 27.69 | 19.07 |
| 2026 | January | 129.02 | 174.32 | 151.37 | 82.24 | 7.91 | 27.62 | 19.49 |
| 2026 | February | 129.02 | 175.26 | 152.54 | 83.18 | 8.05 | 27.62 | 19.99 |
| 2026 | March | 129.43 | 172.87 | 149.85 | 81.65 | 7.76 | 28.79 | 19.97 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| usd_kes_exchange_rate | number | Mean monthly exchange rate of 1 US Dollar to Kenyan Shilling |
| gbp_kes_exchange_rate | number | Mean monthly exchange rate of 1 Pound Sterling to Kenyan Shilling |
| eur_kes_exchange_rate | number | Mean monthly exchange rate of 1 Euro to Kenyan Shilling |
| jpy_kes_exchange_rate | number | Mean monthly exchange rate of 100 Japanese Yen to Kenyan Shilling |
| zar_kes_exchange_rate | number | Mean monthly exchange rate of 1 South African Rand to Kenyan Shilling |
| ushs_kes_exchange_rate | number | Mean monthly exchange rate of Ugandan Shillings per Kenyan Shilling |
| tshs_kes_exchange_rate | number | Mean monthly exchange rate of Tanzanian Shillings per Kenyan Shilling |
Cite this data
LeadAfrik Public Economics Hub. "Mean Monthly Foreign Exchange Rates of Kenyan Shilling against Selected Major Currencies." Source: Leading-Economic-Indicators-March-2026(1).pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/mean-monthly-foreign-exchange-rates-of-kenyan-shilling-again