Milk Intakes in the Formal Sector, Kenya (Monthly)
Monthly milk intake volumes in the formal sector in Kenya, measured in thousand litres.
91 rows· 4 columns· Kenya, 2020-2026, monthly· Source: Leading-Economic-Indicators-March-2026(23).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
91 of 91 rows
| year # | month | milk_intake_thousand_litres # | provisional |
|---|---|---|---|
| 2020 | January | 63386.25 | |
| 2021 | January | 63795.18 | |
| 2022 | January | 69361.63 | |
| 2023 | January | 62595.81 | |
| 2024 | January | 76739.07 | |
| 2025 | January | 90447.3 | |
| 2026 | January | 85977.41 | * |
| 2020 | February | 53878.31 | |
| 2021 | February | 64621.05 | |
| 2022 | February | 66422.71 | |
| 2023 | February | 53177.51 | |
| 2024 | February | 71319.98 | |
| 2025 | February | 77935.46 | |
| 2026 | February | 74426.22 | * |
| 2020 | March | 56094.86 | |
| 2021 | March | 62792.47 | |
| 2022 | March | 61756.7 | |
| 2023 | March | 53784.67 | |
| 2024 | March | 70738.57 | |
| 2025 | March | 75987.07 | |
| 2026 | March | 83316.23 | * |
| 2020 | April | 54776.35 | |
| 2021 | April | 59046.89 | |
| 2022 | April | 61779.63 | |
| 2023 | April | 59819.45 | |
| 2024 | April | 67425.11 | |
| 2025 | April | 87261.18 | |
| 2026 | April | * | |
| 2020 | May | 42510.52 | |
| 2021 | May | 77333.35 | |
| 2022 | May | 64285.56 | |
| 2023 | May | 71702.72 | |
| 2024 | May | 75103.07 | |
| 2025 | May | 94468.99 | |
| 2026 | May | * | |
| 2020 | June | 53243.98 | |
| 2021 | June | 74073.58 | |
| 2022 | June | 65687.15 | |
| 2023 | June | 66102.87 | |
| 2024 | June | 76623.22 | |
| 2025 | June | 90238.54 | |
| 2026 | June | * | |
| 2020 | July | 54308.86 | |
| 2021 | July | 69494.73 | |
| 2022 | July | 61227.57 | |
| 2023 | July | 73662.42 | |
| 2024 | July | 75990.58 | |
| 2025 | July | 86331.98 | |
| 2026 | July | * | |
| 2020 | August | 59309.08 |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of data collection. |
| month | text | Month of data collection. |
| milk_intake_thousand_litres | number | Volume of milk intake in the formal sector, in thousand litres. |
| provisional | text | Indicates if the data is provisional ('*') or final. |
Cite this data
LeadAfrik Public Economics Hub. "Milk Intakes in the Formal Sector, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(23).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/milk-intakes-in-the-formal-sector-kenya-monthly