Mobile Money Transactions, Kenya (Monthly)
Monthly data on mobile money subscriptions, number of transactions, transaction value, and number of agents in Kenya.
24 rows· 8 columns· Kenya, April 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(14).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
24 of 24 rows
| year # | month | mobile_money_subscriptions_millions # | active_mobile_money_accounts_millions # | number_of_transactions_millions # | transactions_value_ksh_billions # | agents_millions # | provisional |
|---|---|---|---|---|---|---|---|
| 2024 | April | 331614 | 77.44 | 203.55 | 711.67 | ||
| 2024 | May | 334088 | 77.24 | 208.13 | 722.27 | ||
| 2024 | June | 334046 | 77.92 | 201.06 | 676.01 | ||
| 2024 | July | 340889 | 78.61 | 204.17 | 705.85 | ||
| 2024 | August | 348065 | 78.64 | 214.25 | 705.91 | ||
| 2024 | September | 367551 | 79.37 | 196.49 | 670.52 | ||
| 2024 | October | 358621 | 80.82 | 215.26 | 722.28 | ||
| 2024 | November | 383624 | 81.55 | 297.02 | 707.27 | ||
| 2024 | December | 381116 | 82.43 | 309.28 | 753.45 | ||
| 2025 | January | 382873 | 83.4 | 294.62 | 697.51 | ||
| 2025 | February | 394853 | 84.56 | 267.88 | 636.21 | ||
| 2025 | March | 410115 | 85.2 | 220 | 710 | ||
| 2025 | April | 417999 | 86.01 | 215.39 | 698.77 | ||
| 2025 | May | 424404 | 85.62 | 215.81 | 713.25 | ||
| 2025 | June | 433615 | 84.2 | 207.78 | 667.77 | ||
| 2025 | July | 437730 | 84.09 | 215.32 | 673.11 | ||
| 2025 | August | 451157 | 87.46 | 221.13 | 688.44 | ||
| 2025 | September | 456742 | 87.01 | 210.41 | 684.82 | ||
| 2025 | October | 462760 | 87.94 | 218.44 | 678.98 | ||
| 2025 | November | 475079 | 89.06 | 213.68 | 665.14 | ||
| 2025 | December | 473576 | 89.46 | 217.58 | 722.53 | ||
| 2026 | January | 474786 | 90.41 | 215.08 | 699.64 | Provisional | |
| 2026 | February | 507383 | 91.32 | 196.15 | 633.35 | Provisional | |
| 2026 | March | 621389 | 91.39 | 217.86 | 693.37 | Provisional |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| mobile_money_subscriptions_millions | number | Number of mobile money subscriptions, including active, inactive, or dormant wallets. |
| active_mobile_money_accounts_millions | number | Number of active mobile money accounts in millions. |
| number_of_transactions_millions | number | Total number of mobile money transactions in millions. |
| transactions_value_ksh_billions | number | Total value of mobile money transactions in KSh billions. |
| agents_millions | number | Number of mobile money agents in millions. |
| provisional | text | Indicates if the data is provisional. |
Cite this data
LeadAfrik Public Economics Hub. "Mobile Money Transactions, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(14).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/mobile-money-transactions-kenya-monthly