Money Supply in Kenya (M1, M2, M3, Foreign Currency Deposits) and M3 Growth
Monthly data on various measures of money supply in Kenya, including M1, Broad Money (M2), Foreign Currency Deposits, Broad Money (M3), and the percentage change in M3.
24 rows· 8 columns· Kenya, April 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(4).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
24 of 24 rows
| year # | month | money_m1_ksh_million # | quasi_money_ksh_million # | broad_money_m2_ksh_million # | foreign_currency_deposits_ksh_million # | broad_money_m3_ksh_million # | m3_percentage_change # |
|---|---|---|---|---|---|---|---|
| 2024 | April | 1940648 | 2523823 | 4464471 | 1371801 | 5836272 | 0.68 |
| 2024 | May | 1948029 | 2577685 | 4525714 | 1324366 | 5850080 | 0.24 |
| 2024 | June | 2038280 | 2585603 | 4623883 | 1341737 | 5965620 | 1.98 |
| 2024 | July | 1987425 | 2637742 | 4625167 | 1392673 | 6017840 | 0.88 |
| 2024 | August | 1900610 | 2788607 | 4689217 | 1321052 | 6010268 | -0.13 |
| 2024 | September | 1953455 | 2698474 | 4651929 | 1340222 | 5992151 | -0.3 |
| 2024 | October | 1983193 | 2698078 | 4681271 | 1306194 | 5987465 | -0.08 |
| 2024 | November | 2039432 | 2756508 | 4795940 | 1312433 | 6108373 | 2.02 |
| 2024 | December | 2099357 | 2746583 | 4845939 | 1259601 | 6105541 | -0.05 |
| 2025 | January | 2098371 | 2748907 | 4847278 | 1249845 | 6097123 | -0.14 |
| 2025 | February | 2110790 | 2798496 | 4909285 | 1243337 | 6152622 | 0.91 |
| 2025 | March | 2085717 | 2850492 | 4936209 | 1241174 | 6177383 | 0.4 |
| 2025 | April | 2170281 | 2819859 | 4990140 | 1272702 | 6262843 | 1.38 |
| 2025 | May | 2200910 | 2884147 | 5085058 | 1263275 | 6348333 | 1.37 |
| 2025 | June | 2318936 | 2861217 | 5180153 | 1269954 | 6450107 | 1.6 |
| 2025 | July | 2282151 | 2890802 | 5172953 | 1249757 | 6422710 | -0.42 |
| 2025 | August | 2302081 | 2855584 | 5157664 | 1296291 | 6453955 | 0.49 |
| 2025 | September | 2316062 | 2866393 | 5182455 | 1276214 | 6458670 | 0.07 |
| 2025 | October | 2308563 | 2901138 | 5209701 | 1286040 | 6495742 | 0.57 |
| 2025 | November | 2356908 | 2951139 | 5308047 | 1312013 | 6620060 | 1.91 |
| 2025 | December | 2393198 | 2987686 | 5380884 | 1350306 | 6731191 | 1.68 |
| 2026 | January | 2378416 | 3050429 | 5428845 | 1314303 | 6743147 | 0.18 |
| 2026 | February | 2466998 | 3089210 | 5556207 | 1312969 | 6869176 | 1.87 |
| 2026 | March | 2559187 | 3064535 | 5623722 | 1360765 | 6984487 | 1.68 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| money_m1_ksh_million | number | Money supply M1 in Kenya Shillings million. Currency in circulation less cash in banks plus all demand deposits except those of National & County government, Banks, non-residents and foreign currency deposits. |
| quasi_money_ksh_million | number | Quasi Money in Kenya Shillings million. All other deposits in commercial banks, except those of National government. |
| broad_money_m2_ksh_million | number | Broad Money (M2) in Kenya Shillings million. Sum of M1, Quasi money in Banks and Quasi money in NBFIs. |
| foreign_currency_deposits_ksh_million | number | Foreign Currency Deposits in Kenya Shillings million. |
| broad_money_m3_ksh_million | number | Broad Money (M3) in Kenya Shillings million. Includes M2 and Foreign currency deposits. |
| m3_percentage_change | number | Percentage change of M3. |
Cite this data
LeadAfrik Public Economics Hub. "Money Supply in Kenya (M1, M2, M3, Foreign Currency Deposits) and M3 Growth." Source: Leading-Economic-Indicators-March-2026(4).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/money-supply-in-kenya-m1-m2-m3-foreign-currency-deposits-and