Monthly Exports of Fresh Horticultural Produce, Kenya
Monthly export quantities and values for cut flowers, fruits, and vegetables from Kenya.
78 rows· 6 columns· Kenya, 2025-2026, monthly· Source: Leading-Economic-Indicators-March-2026(10).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
78 of 78 rows
| year # | month | product_category | quantity_mt # | value_ksh_million # | provisional |
|---|---|---|---|---|---|
| 2025 | January | Cut Flowers | 10233.22 | 6428.28 | No |
| 2026 | January | Cut Flowers | Yes | ||
| 2025 | January | Fruits | 15225.81 | 2281.69 | No |
| 2026 | January | Fruits | Yes | ||
| 2025 | January | Vegetables | 7288.08 | 1588.07 | No |
| 2026 | January | Vegetables | Yes | ||
| 2025 | February | Cut Flowers | 12321.04 | 8065.02 | No |
| 2026 | February | Cut Flowers | Yes | ||
| 2025 | February | Fruits | 22162.63 | 3211.67 | No |
| 2026 | February | Fruits | Yes | ||
| 2025 | February | Vegetables | 5217.58 | 1085.98 | No |
| 2026 | February | Vegetables | Yes | ||
| 2025 | March | Cut Flowers | 11738.49 | 7632.09 | No |
| 2026 | March | Cut Flowers | Yes | ||
| 2025 | March | Fruits | 31420.17 | 4702.65 | No |
| 2026 | March | Fruits | Yes | ||
| 2025 | March | Vegetables | 4811.61 | 1075.62 | No |
| 2026 | March | Vegetables | Yes | ||
| 2025 | April | Cut Flowers | 9209.89 | 5753.09 | No |
| 2026 | April | Cut Flowers | Yes | ||
| 2025 | April | Fruits | 28196.73 | 4785.18 | No |
| 2026 | April | Fruits | Yes | ||
| 2025 | April | Vegetables | 4108.6 | 1024.63 | No |
| 2026 | April | Vegetables | Yes | ||
| 2025 | May | Cut Flowers | 12804.43 | 7888.04 | No |
| 2026 | May | Cut Flowers | Yes | ||
| 2025 | May | Fruits | 26528.57 | 4590.65 | No |
| 2026 | May | Fruits | Yes | ||
| 2025 | May | Vegetables | 4656.64 | 1239.65 | No |
| 2026 | May | Vegetables | Yes | ||
| 2025 | June | Cut Flowers | 10939.57 | 6793.39 | No |
| 2026 | June | Cut Flowers | Yes | ||
| 2025 | June | Fruits | 26014.21 | 4759.85 | No |
| 2026 | June | Fruits | Yes | ||
| 2025 | June | Vegetables | 4561.53 | 1158.59 | No |
| 2026 | June | Vegetables | Yes | ||
| 2025 | July | Cut Flowers | 10871.58 | 6645.86 | No |
| 2026 | July | Cut Flowers | Yes | ||
| 2025 | July | Fruits | 22041.62 | 4393.3 | No |
| 2026 | July | Fruits | Yes | ||
| 2025 | July | Vegetables | 5330.85 | 1279.48 | No |
| 2026 | July | Vegetables | Yes | ||
| 2025 | August | Cut Flowers | 10468.63 | 5987.33 | No |
| 2026 | August | Cut Flowers | Yes | ||
| 2025 | August | Fruits | 19061.33 | 3383.26 | No |
| 2026 | August | Fruits | Yes | ||
| 2025 | August | Vegetables | 5556.04 | 1377.6 | No |
| 2026 | August | Vegetables | Yes | ||
| 2025 | September | Cut Flowers | 10785.19 | 6350.83 | No |
| 2026 | September | Cut Flowers | Yes |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the export data. |
| month | text | Month of the export data. |
| product_category | text | Category of horticultural produce (Cut Flowers, Fruits, or Vegetables). |
| quantity_mt | number | Quantity of the horticultural produce exported in Metric Tons (MT). |
| value_ksh_million | number | Value of the horticultural produce exported in Kenya Shillings (KSh) Million. |
| provisional | text | Indicates if the data is provisional ('Yes') or final ('No'). |
Cite this data
LeadAfrik Public Economics Hub. "Monthly Exports of Fresh Horticultural Produce, Kenya." Source: Leading-Economic-Indicators-March-2026(10).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/monthly-exports-of-fresh-horticultural-produce-kenya